2018 Race Results
The 2018 Chapelton 10k race results are shown below. The the inaugural Chapelton 10k was a great success and thank you to all the runners that took part and the volunteers that helped the day go smoothly.
More information on the Chapelton of Elsick 10k
Results Table
Pos'n | Race No. | Time | Forename | Surname | Club | Cat. |
---|---|---|---|---|---|---|
1 | 255 | 00:34:35 | Cameron | Strachan | Metro Aberdeen Running Club | M |
2 | 64 | 00:36:32 | Phil | Edgley | Unattached | M |
3 | 253 | 00:37:08 | Jim | Tole | Metro Aberdeen Running Club | MV |
4 | 113 | 00:37:15 | Rankin | Lascelles | Metro Aberdeen Running Club | M |
5 | 112 | 00:37:43 | Paul | Knight | Metro Aberdeen Running Club | M |
6 | 269 | 00:39:13 | Kenny | Wood | Unattached | M |
7 | 100 | 00:39:20 | Richard | Horne | Metro Aberdeen Running Club | MSV |
8 | 51 | 00:39:20 | Calum | Crawford | Metro Aberdeen Running Club | M |
9 | 17 | 00:41:06 | Michael | Barker | Stonehaven Running Club | MV |
10 | 166 | 00:41:42 | Stephen | Molloy | Unattached | M |
11 | 43 | 00:41:48 | Glen | Chalmers | Newburgh Dunes Running Club | MV |
12 | 96 | 00:42:07 | Matt | Harkins | Unattached | M |
13 | 151 | 00:42:20 | George | McPherson | Metro Aberdeen Running Club | M60+ |
14 | 48 | 00:42:48 | David | Cornwell | Metro Aberdeen Running Club | MV |
15 | 159 | 00:43:14 | Sarah | Milne | Metro Aberdeen Running Club | F |
16 | 244 | 00:43:23 | Robert | Taylor | Metro Aberdeen Running Club | M60+ |
17 | 168 | 00:44:28 | David | Muir | Unattached | MV |
18 | 84 | 00:44:30 | Andrew | Gibb | Unattached | MV |
19 | 128 | 00:44:46 | Martin | Mackinnon | Unattached | MV |
20 | 132 | 00:44:55 | Richard | Masson | Metro Aberdeen Running Club | MV |
21 | 56 | 00:44:59 | John | Dargie | Unattached | M |
22 | 199 | 00:45:01 | Ian | Robison | Unattached | MSV |
23 | 80 | 00:45:26 | Alasdair | Gardner | Unattached | M |
24 | 274 | 00:45:27 | Hazel | Wyness | Metro Aberdeen Running Club | FV |
25 | 53 | 00:45:31 | Lindsay | Crichton | Unattached | M |
26 | 157 | 00:45:39 | Ryan | Milne | Unattached | M |
27 | 70 | 00:46:19 | Andrew | Ferguson | Unattached | M |
28 | 73 | 00:46:28 | Mark | Forbes | Unattached | MSV |
29 | 6 | 00:46:29 | Grant | Allan | Metro Aberdeen Running Club | M |
30 | 243 | 00:46:35 | Steve | Taylor | Unattached | M |
31 | 164 | 00:46:43 | Graham | Moar | Metro Aberdeen Running Club | MV |
32 | 57 | 00:46:47 | Brian | Davie | Stonehaven Running Club | MV |
33 | 259 | 00:46:52 | Royston | Walker | Newburgh Dunes Running Club | MV |
34 | 189 | 00:47:04 | Mark | Porter | Jog Scotland Rosemount | MSV |
35 | 177 | 00:47:09 | Dave | Ogden | Unattached | MV |
36 | 220 | 00:47:23 | Martin | Simms | Unattached | M |
37 | 131 | 00:47:28 | Phil | Mann | Metro Aberdeen Running Club | MSV |
38 | 227 | 00:47:37 | Laura | Sorrie | Unattached | F |
39 | 186 | 00:47:42 | Patrick | Philpott | Unattached | MV |
40 | 195 | 00:47:46 | Scott | Robb | Metro Aberdeen Running Club | M |
41 | 219 | 00:48:19 | Natalia | Shekhovtsova | Metro Aberdeen Running Club | F |
42 | 240 | 00:48:20 | Barry | Stuart | Unattached | MV |
43 | 275 | 00:48:22 | Natalya | Zuyeva | Unattached | F |
44 | 81 | 00:48:28 | Jorge | Gasco Rodriguez | Unattached | MV |
45 | 178 | 00:48:46 | Alex | Ogston | NRG (Newtonhill running club) | MV |
46 | 104 | 00:49:02 | Mark | Ironside | Jog Scotland Hazlehead | MV |
47 | 10 | 00:49:07 | Graeme | Anderson | Unattached | MSV |
48 | 218 | 00:49:07 | Sophie | Shaw | Metro Aberdeen Running Club | F |
49 | 89 | 00:49:09 | Mark | Grant | Unattached | M |
50 | 237 | 00:49:09 | Alan | Stonebanks | Unattached | MSV |
51 | 207 | 00:49:10 | Clare | Russell | Metro Aberdeen Running Club | FV |
52 | 120 | 00:49:27 | Gavin | Liddell | Unattached | MSV |
53 | 33 | 00:49:28 | Alan | Brown | Metro Aberdeen Running Club | M60+ |
54 | 249 | 00:49:49 | David | Thompson | Unattached | M |
55 | 179 | 00:50:10 | Alex | Ogston | Stonehaven Running Club | FJ |
56 | 00:50:15 | Unknown | Unknown | Unknown | Unknown | |
57 | 167 | 00:50:16 | Amy | Muir | Stonehaven Running Club | F |
58 | 21 | 00:50:22 | Mhairi | Bird | Unattached | F |
59 | 141 | 00:50:22 | Graham | McDermid | Unattached | MSV |
60 | 119 | 00:50:40 | Alistair | Leslie | Unattached | M |
61 | 12 | 00:50:48 | Steven | Archibald | Rebel PT | M |
62 | 136 | 00:51:50 | Chris | Mauchline | Unattached | MV |
63 | 75 | 00:52:06 | Andy | Fraser | Newburgh Dunes Running Club | M60+ |
64 | 170 | 00:52:35 | Craig | Munro | Unattached | M |
65 | 267 | 00:52:37 | Simon | Werninck | Unattached | MV |
66 | 39 | 00:52:46 | Claire | Cameron | Stonehaven Running Club | FV |
67 | 123 | 00:52:56 | Neil | MacBean | Unattached | MV |
68 | 117 | 00:52:58 | Allan | Leslie | Unattached | MSV |
69 | 109 | 00:53:00 | Nedjma | Kamel | Unattached | F |
70 | 71 | 00:53:10 | Mark | Findlay | The warehouse | MSV |
71 | 103 | 00:53:45 | Grant | Ingram | Unattached | M |
72 | 114 | 00:53:54 | Rosemary | Leiper | Metro Aberdeen Running Club | F60+ |
73 | 9 | 00:53:56 | Lauren | Anderson | Jog Scotland Westhill | F |
74 | 139 | 00:54:00 | Claire | Mcaulay | Unattached | FV |
75 | 229 | 00:54:05 | Karen | Stephen | Stonehaven Running Club | FSV |
76 | 211 | 00:54:16 | Sam | Scott | Unattached | MV |
77 | 135 | 00:54:30 | Stuart | Matthew | Unattached | M |
78 | 37 | 00:54:31 | David | Butler | Unattached | MSV |
79 | 239 | 00:55:00 | Becky | Strachan | Metro Aberdeen Running Club | F |
80 | 169 | 00:55:04 | Mark | Munro | Unattached | MV |
81 | 208 | 00:55:06 | Stuart | Russell | Unattached | M |
82 | 67 | 00:55:06 | Alan | Ewen | Unattached | MSV |
83 | 225 | 00:55:08 | Paul | Smith | Metro Aberdeen Running Club | MV |
84 | 232 | 00:55:20 | Birgitte | Stevens | Metro Aberdeen Running Club | FV |
85 | 4 | 00:55:25 | Amanda | Aitken | Unattached | FV |
86 | 8 | 00:55:34 | Keith | Anderson | Stonehaven Running Club | MV |
87 | 22 | 00:55:51 | Damien | Bird | Unattached | M |
88 | 86 | 00:56:07 | Wendy | Graham | Jog Scotland Bridge of Don | FV |
89 | 270 | 00:56:09 | Barry | Woods | Metro Aberdeen Running Club | M |
90 | 263 | 00:56:20 | Laura | Watt | Newburgh Dunes Running Club | F |
91 | 102 | 00:56:27 | Chris | Hunt | Unattached | MSV |
92 | 175 | 00:56:29 | Laura | Nicoll | Jog Scotland | F |
93 | 38 | 00:56:38 | Karine | Butler | Unattached | FSV |
94 | 111 | 00:56:39 | Jackie | Knight | Unattached | F |
95 | 118 | 00:56:48 | Sophie | Leslie | Unattached | FJ |
96 | 226 | 00:56:50 | Ryan | Snow | Unattached | M |
97 | 257 | 00:56:59 | Val | Vertigans | Unattached | FSV |
98 | 144 | 00:57:00 | Iain | McGettrick | Unattached | M |
99 | 209 | 00:57:01 | Katherine | Ryan | Jog Scotland Rosemount | F |
100 | 245 | 00:57:02 | Craig | Taylor | Rebel PT | M |
101 | 205 | 00:57:15 | Richard | Roulson | Metro Aberdeen Running Club | MSV |
102 | 152 | 00:57:34 | Debbie | Mcpherson | Unattached | FSV |
103 | 19 | 00:57:44 | Tony | Beacom | Jog Scotland Peterhead | MSV |
104 | 49 | 00:57:47 | Mike | Coulthard | Unattached | M |
105 | 1 | 00:57:58 | Steve | Abel | Unattached | MSV |
106 | 127 | 00:58:20 | Kevin | Mackie | Metro Aberdeen Running Club | MV |
107 | 258 | 00:58:31 | Bryony | Walker | St Cyrus Solos | F |
108 | 185 | 00:58:36 | Mhairi | Phair | Unattached | F |
109 | 212 | 00:58:48 | Paul | Scott | Unattached | MSV |
110 | 11 | 00:58:48 | Laura | Angus | Unattached | FV |
111 | 155 | 00:58:57 | Sonia | Mendes | Unattached | FV |
112 | 14 | 00:59:01 | Wendy | Arthur | Unattached | FV |
113 | 236 | 00:59:27 | Craig | Stirrat | Unattached | MSV |
114 | 138 | 00:59:49 | Gail | Maxwell | Unattached | F |
115 | 197 | 01:00:02 | Tracy | Robertson | Unattached | FV |
116 | 161 | 01:00:09 | Anne | Milne | JogScotland Airyhall | FV |
117 | 192 | 01:00:12 | Barry | Reaper | JogScotland Airyhall | MSV |
118 | 95 | 01:00:14 | Julia | Harker | Unattached | F |
119 | 183 | 01:00:23 | Lucy | Petersen | Jog Scotland Hazlehead | F |
120 | 204 | 01:00:30 | Sarah | Ross | Unattached | F |
121 | 256 | 01:00:44 | Anargul | Utegaliyeva | Unattached | F |
122 | 30 | 01:00:46 | Robert | Borland | Unattached | MSV |
123 | 176 | 01:00:51 | Rob | O'Donnell | Unattached | MV |
124 | 188 | 01:01:21 | Louise | Pirie | Unattached | F |
125 | 196 | 01:01:24 | Russell | Robertson | Unattached | MV |
126 | 215 | 01:01:26 | Isobel | Shand | Unattached | F |
127 | 16 | 01:01:56 | Rosea | Baird | Unattached | F |
128 | 78 | 01:02:11 | Cynthia | Fry | Unattached | FSV |
129 | 27 | 01:02:21 | Rachael | Blay Duncan | Unattached | F |
130 | 91 | 01:02:22 | Lana | Hadden | Metro Aberdeen Running Club | F60+ |
131 | 93 | 01:02:24 | Greg | Hales | Unattached | M |
132 | 3 | 01:02:30 | Gavin | Abel | Unattached | M |
133 | 32 | 01:02:55 | Jess | Broadrick | Unattached | FJ |
134 | 31 | 01:02:56 | Susan | Broadrick | Unattached | FV |
135 | 44 | 01:03:06 | Laura | Clark | Fraserburgh Running Club | FV |
136 | 247 | 01:03:24 | Amber | Teunion | Jog Scotland Hazlehead | F |
137 | 214 | 01:03:30 | Leanne | Scott | Unattached | F |
138 | 47 | 01:03:33 | Kyle | Cormie | Unattached | M |
139 | 137 | 01:03:35 | Ruth | Maxwell | Jog Scotland Stonehaven | FSV |
140 | 2 | 01:03:39 | Isla | Abel | Unattached | F |
141 | 182 | 01:03:49 | David | Pelegri | Unattached | M |
142 | 58 | 01:03:50 | Aurora | De Blas | Unattached | F |
143 | 7 | 01:03:51 | Alison | Anderson | Unattached | FV |
144 | 15 | 01:03:58 | Javier | Auria Aznar | Unattached | M |
145 | 190 | 01:03:59 | Maureen | Preston | Jog Scotland Stonehaven | F60+ |
146 | 63 | 01:04:00 | Diane | Dunbar | Unattached | FV |
147 | 266 | 01:04:16 | Jane | Weir | Stonehaven Running Club | F |
148 | 83 | 01:04:19 | Morag | Gerrard | Jog Scotland Hazlehead | FV |
149 | 65 | 01:04:19 | John | Elrick | Jog Scotland Hazlehead | M60+ |
150 | 191 | 01:04:23 | Ashley | Rattray | Unattached | F |
151 | 187 | 01:04:24 | Alison | Pirie | Metro Aberdeen Running Club | FV |
152 | 24 | 01:04:25 | Ruth | Black | Unattached | F |
153 | 97 | 01:04:35 | Ruth | Harrington | Unattached | F |
154 | 262 | 01:04:48 | Nickie | Ward | Unattached | FV |
155 | 76 | 01:04:53 | Sarah | Fraser | Stonehaven Running Club | F |
156 | 108 | 01:05:14 | Claire | Jessiman | Run Porty Run | FV |
157 | 142 | 01:05:18 | Sara | Mcdowell | Unattached | F |
158 | 261 | 01:05:24 | Rob | Wallace | Unattached | MV |
159 | 271 | 01:05:29 | Peter | Wyatt | Unattached | M60+ |
160 | 264 | 01:05:31 | Andrea | Watt | Unattached | FV |
161 | 200 | 01:05:34 | Rachel | Robison | Unattached | F |
162 | 115 | 01:05:43 | Kay | Leslie | jog scotland Bridge of Don | FSV |
163 | 173 | 01:06:09 | Geraldine | Murray | Unattached | F |
164 | 213 | 01:06:15 | Lynn | Scott | Unattached | FSV |
165 | 250 | 01:06:17 | Valerie | Thomson | St Cyrus Solos | FV |
166 | 248 | 01:06:24 | Shelley | Thompson | Run Porty Run | F |
167 | 241 | 01:06:26 | Lucy | Summers-O'Donnell | Jog Scotland Bridge of Don | F |
168 | 88 | 01:06:34 | Brooke | Grant | Fit like joggers | F |
169 | 160 | 01:06:53 | Naomi | Milne | Metro Aberdeen Running Club | F |
170 | 92 | 01:07:13 | Josie | Hales | Unattached | FV |
171 | 116 | 01:07:24 | Donna | Leslie | Deeside Runners | FSV |
172 | 90 | 01:07:29 | Ian | Gray | Unattached | MSV |
173 | 94 | 01:07:32 | Barbara | Hamilton | Jog Scotland Stonehaven | FSV |
174 | 61 | 01:07:35 | Audrey | Duffy | Arbroath Footers | F60+ |
175 | 5 | 01:07:37 | Amanda | Allan | Jog Scotland Stonehaven | FV |
176 | 54 | 01:07:48 | Caroline | Cullion | Run porty run | F |
177 | 110 | 01:07:48 | Christopher | Kelly | Unattached | M |
178 | 254 | 01:08:19 | Lynne | Towns | Jog Scotland Stonehaven | FV |
179 | 251 | 01:08:49 | Pam | Thomson | Unattached | FSV |
180 | 146 | 01:09:03 | Jonothan | McKay | Unattached | M |
181 | 206 | 01:09:08 | Sarah | Rowan-Munro | Unattached | F |
182 | 20 | 01:09:20 | Christine | Bennett | Jog Scotland Hazlehead | FV |
183 | 158 | 01:09:21 | Catrina | Milne | Jog Scotland Hazlehead | FV |
184 | 55 | 01:09:28 | Rachael | Culter Howie | Unattached | F |
185 | 72 | 01:09:38 | Kirsty | Forbes | Jog Scotland Rosemount | F |
186 | 246 | 01:10:03 | Andrea | Telfer | Unattached | F |
187 | 105 | 01:10:07 | Richard | Irvine | Unattached | MV |
188 | 194 | 01:10:27 | Olga | Ridley | Unattached | FV |
189 | 238 | 01:10:28 | Neil | Strachan | Unattached | MV |
190 | 202 | 01:10:39 | Roberta | Ross | Run porty run | FV |
191 | 252 | 01:10:40 | Hayley | Thomson | Unattached | F |
192 | 230 | 01:10:50 | Karen | Stephen | Unattached | F |
193 | 242 | 01:11:18 | Marina | Tagor | Unattached | FSV |
194 | 234 | 01:11:29 | Linda | Stewart | Jog Scotland Stonehaven | F60+ |
195 | 198 | 01:11:34 | Kelly | Robertson | Unattached | F |
196 | 122 | 01:11:49 | Jane | MacAskill | Metro Aberdeen Running Club | F60+ |
197 | 36 | 01:11:50 | Charlie | Burr | Jog Scotland | M60+ |
198 | 260 | 01:14:48 | Lorna | Walker | Unattached | F60+ |
199 | 79 | 01:14:54 | Cristina | Garcia-Sanchez | Unattached | FV |
200 | 171 | 01:15:14 | Suzanne | Murdoch | Unattached | F |
201 | 268 | 01:17:47 | Marian | Whittet | Unattached | FSV |
202 | 13 | 01:18:22 | Alison | Arijs | Jog Scotland Drummy Mummy Runners | FV |
203 | 147 | 01:19:06 | Teri | McKay | Unattached | F |
204 | 77 | 01:19:14 | Cameron | Fraser-Mackie | Metro Aberdeen Running Club | F |
205 | 126 | 01:19:15 | Amy | Mackie | Metro Aberdeen Running Club | FV |
206 | 143 | 01:21:46 | Louise | McElhatton | Unattached | FV |
207 | 68 | 01:23:38 | Joy | Exton | Jog Scotland Hazlehead | FSV |
208 | 121 | 01:25:58 | Duncan | Lynch | Ugieside | MSV |
209 | 82 | 01:27:05 | Lorraine | Gauld | Jog Scotland Stonehaven | FV |
210 | 174 | 01:27:22 | Brenda | Nicol | Unattached | FV |
211 | 87 | 01:32:20 | Caroline | Grant | Unattached | F |
212 | 42 | 01:32:20 | Danielle | Carrol | Unattached | F |
Thanks to WM Donald who sponsored the medal for the 2018 Chapelton of Elsick 10k