Chapelton of Elsick 10k – 2019 Results
2019 Race Results – Thank you to all the runners, marshals, volunteers, stall holders and spectators for making it such a great day.
All but one of the course records were broken yesterday and these can be seen here.
Hope to see you all back next year.
Finishing Position | Race No. | Time | Forename | Surname | Club | Category |
---|---|---|---|---|---|---|
1 | 311 | 0:32:25 | Robbie | Simpson | Deeside Runners | M |
2 | 337 | 0:33:22 | Cameron | Strachan | Metro Aberdeen Running Club | M |
3 | 379 | 0:35:10 | Ben | Ward | Metro Aberdeen Running Club | M |
4 | 178 | 0:35:51 | Andy | King | Unattached | M |
5 | 124 | 0:35:55 | Ronald | Gauld | Unattached | M40 |
6 | 185 | 0:36:08 | Rankin | Lascelles | Metro Aberdeen Running Club | M |
7 | 383 | 0:37:23 | Steven | Watters | Stonehaven Running Club | M |
8 | 180 | 0:37:24 | Bryan | Kinghorn | Metro Aberdeen Running Club | M |
9 | 327 | 0:37:44 | Alisdair | Steel | Stonehaven Running Club | M |
10 | 295 | 0:37:50 | Jamie | Ross | Deeside Runners | M40 |
11 | 161 | 0:38:05 | Richard | Horne | Metro Aberdeen Running Club | M50 |
12 | 122 | 0:38:17 | Graeme | Gardner | Unattached | M |
13 | 190 | 0:38:28 | Andy | Leslie | Unattached | M40 |
14 | 154 | 0:38:46 | Scott | Henderson | Edinburgh Athletics Club | M40 |
15 | 123 | 0:39:09 | Jorge | Gasco Rodriguez | Unattached | M40 |
16 | 49 | 0:39:25 | Iain | Campbell | St Cyrus Solos | M50 |
17 | 148 | 0:39:37 | Matt | Harkins | Unattached | M |
18 | 316 | 0:39:58 | Jegors | Slobodcikovs | Unattached | M |
19 | 129 | 0:40:51 | Andrew | Gibb | Unattached | M40 |
20 | 366 | 0:40:54 | Brian | Urquhart | Fraserburgh Running Club | M60+ |
21 | 212 | 0:41:17 | Alison | Matthews | Metro Aberdeen Running Club | F40 |
22 | 223 | 0:41:31 | George | McPherson | Metro Aberdeen Running Club | M60+ |
23 | 378 | 0:41:48 | Christopher | Ward | Unattached | M40 |
24 | 67 | 0:41:52 | Craig | Corbett | Unattached | M |
25 | 367 | 0:42:08 | Jim | Usher | Unattached | M40 |
26 | 300 | 0:42:11 | Steven | Scott | Unattached | M |
27 | 321 | 0:42:13 | Steven | Smith | Jog Scotland Queens Cross | M40 |
28 | 245 | 0:42:32 | Ross | Mungavin | Unattached | M |
29 | 81 | 0:42:43 | Robert | Cumming | Rifles | M |
30 | 54 | 0:42:45 | Simon | Chalmers | St Cyrus Solos | M |
31 | 52 | 0:42:52 | Martin | Carmichael | Stonehaven Running Club | M40 |
32 | 331 | 0:43:00 | Andrew | Stewart | Unattached | M |
33 | 381 | 0:43:12 | Rebecca | Watt | Rebel PT | F40 |
34 | 77 | 0:43:28 | James | Cruickshank | Metro Aberdeen Running Club | M |
35 | 55 | 0:43:29 | Glen | Chalmers | Newburgh Dunes Running Club | M40 |
36 | 56 | 0:43:30 | Ross | Chalmers | Newburgh Dunes Running Club | MJ |
37 | 399 | 0:43:38 | Timothy | Yeomans | Metro Aberdeen Running Club | M |
38 | 244 | 0:43:59 | David | Muir | Unattached | M40 |
39 | 73 | 0:44:01 | Philip | Cowie | Metro Aberdeen Running Club | M60+ |
40 | 273 | 0:44:07 | Dan | Price-Davies | Insch Trail Running Club | M40 |
41 | 314 | 0:44:10 | Robert | Sinclair | Unattached | M40 |
42 | 23 | 0:44:11 | Emma | Barr | Unattached | F40 |
43 | 50 | 0:44:20 | Stuart | Campbell | St Cyrus Solos | M |
44 | 191 | 0:44:26 | Alistair | Leslie | Unattached | M |
45 | 309 | 0:44:31 | Martin | Simms | Unattached | M |
46 | 25 | 0:44:32 | Bob | Barron | Deveron Harriers | M40 |
47 | 13 | 0:44:33 | Elspeth | Aspinall | Aberdeen AAC | F40 |
48 | 306 | 0:44:35 | Martin | Shaw | Unattached | M40 |
49 | 363 | 0:44:38 | Andy | Traill | Newburgh Dunes Running Club | M40 |
50 | 257 | 0:44:39 | Daniel | O'Leary | Unattached | M |
51 | 346 | 0:44:45 | Steve | Taylor | Unattached | M |
52 | 136 | 0:44:52 | David | Gray | Unattached | M60+ |
53 | 335 | 0:44:54 | Samuel | Stockwell | Unattached | M |
54 | 139 | 0:45:11 | Angus | Greenhorn | Unattached | M |
55 | 258 | 0:45:15 | Christopher | Parker | Unattached | M |
56 | 340 | 0:45:20 | Andrew | Sykes | Metro Aberdeen Running Club | M50 |
57 | 384 | 0:45:24 | Dee | Watters | Stonehaven Running Club | F |
58 | 97 | 0:45:35 | Keith | Duncan | Unattached | M40 |
59 | 246 | 0:45:37 | Craig | Munro | Unattached | M |
60 | 302 | 0:45:40 | Scott | Sell | Stonehaven Running Club | M |
61 | 19 | 0:45:48 | Rich | Ballantyne | St Cyrus Solos | M |
62 | 9 | 0:45:48 | Graeme | Anderson | Unattached | M50 |
63 | 101 | 0:45:52 | James | Edmond | Unattached | MJ |
64 | 45 | 0:45:54 | Colin | Burnett | Unattached | M50 |
65 | 153 | 0:45:59 | Andrew | Henderson | Unattached | M50 |
66 | 345 | 0:46:01 | Lauren | Tanner | Unattached | F |
67 | 243 | 0:46:08 | Amy | Muir | Stonehaven | F |
68 | 76 | 0:46:20 | Steve | Crawford | Stonehaven Running Club | M50 |
69 | 265 | 0:46:21 | Judith | Petrie | St Cyrus Solos | F |
70 | 336 | 0:46:23 | Alan | Stonebanks | St Cyrus Solos | M50 |
71 | 270 | 0:46:30 | Mark | Porter | Metro Aberdeen Running Club | M50 |
72 | 132 | 0:46:37 | Bailey | Gordon | Unattached | MJ |
73 | 125 | 0:46:41 | Claire | Gauld | Unattached | F |
74 | 274 | 0:46:44 | Joanna | Rae | Unattached | F |
75 | 26 | 0:46:48 | Scott | Beedie | St Cyrus Solos | M |
76 | 229 | 0:47:03 | Scott | Mearns | Unattached | M |
77 | 333 | 0:47:11 | Gary | Stewart | Lonely Goat | M40 |
78 | 93 | 0:47:29 | Alan | Downie | Unattached | M40 |
79 | 385 | 0:47:31 | Catherine | Webber | Unattached | F |
80 | 205 | 0:47:34 | Barry | Maguire | Metro Aberdeen Running Club | M |
81 | 36 | 0:47:35 | Steve | Brockie | Unattached | M |
82 | 219 | 0:47:44 | Tony | McGarva | Metro Aberdeen Running Club | M50 |
83 | 149 | 0:48:15 | Kirsty | Harper | Metro Aberdeen Running Club | F40 |
84 | 282 | 0:48:17 | Graham | Ritchie | Stonehaven Running Club | M60+ |
85 | 254 | 0:48:32 | Bobby | Nicolson | Unattached | M |
86 | 324 | 0:48:35 | Graham | Snedden | Unattached | M50 |
87 | 32 | 0:48:39 | Mhairi | Bird | Unattached | F40 |
88 | 63 | 0:48:45 | Ryan | Clark | Unattached | M |
89 | 339 | 0:48:53 | Lucy | Sumner | Unattached | F |
90 | 203 | 0:48:54 | David | MacPherson | Unattached | M |
91 | 239 | 0:48:54 | Kevin | Mitchell | Unattached | M40 |
92 | 72 | 0:48:57 | Ali | Cowie | Jog Scotland Meldrum | F40 |
93 | 255 | 0:49:02 | Alex | Ogston | Unattached | FJ |
94 | 176 | 0:49:08 | Darren | Kelly | Unattached | M |
95 | 163 | 0:49:13 | Matthew | Horne | Banchory Running Club | M |
96 | 88 | 0:49:21 | Duncan | Delaney | Unattached | M50 |
97 | 268 | 0:49:29 | Steven | Pitt | Unattached | M |
98 | 165 | 0:49:31 | Mark | Ironside | Jog Scotland Hazlehead | M40 |
99 | 371 | 0:49:45 | Simon | Varley | Unattached | M50 |
100 | 39 | 0:49:55 | Keith | Brown | Unattached | M60+ |
101 | 341 | 0:49:56 | Paul | Sykes | Unattached | M |
102 | 305 | 0:50:07 | Sophie | Shaw | Metro Aberdeen Running Club | F |
103 | 138 | 0:50:08 | Bruce | Gray | Unattached | M |
104 | 353 | 0:50:11 | David | Thomson | Alford Running Club | M |
105 | 179 | 0:50:27 | Gillian | King | Unattached | F40 |
106 | 386 | 0:50:28 | Simon | Werninck | Unattached | M40 |
107 | 90 | 0:50:33 | Alan | Dick | Aberdeen AAC | M50 |
108 | 348 | 0:50:42 | Craig | Taylor | Unattached | M |
109 | 192 | 0:50:49 | Judy | Leslie | Unattached | F50 |
110 | 221 | 0:50:51 | Marianne | McLevy | Dundee Road Runners | F40 |
111 | 284 | 0:50:53 | Beth | Robbie | JSK Running Club | F |
112 | 256 | 0:50:54 | Alex | Ogston | Unattached | M40 |
113 | 281 | 0:50:56 | John | Ritchie | Stonehaven Running Club | M50 |
114 | 15 | 0:50:57 | William | Baird | Unattached | M |
115 | 108 | 0:51:02 | Scott | Ewan | Rebel PT | M |
116 | 392 | 0:51:04 | Debbie | Wilkinson | St Cyrus Solos | F |
117 | 113 | 0:51:06 | Kevin | Forrest | Unattached | M40 |
118 | 380 | 0:51:11 | Maciej | Warys | Unattached | M40 |
119 | 166 | 0:51:14 | Richard | Irvine | Unattached | M50 |
120 | 396 | 0:51:18 | Steve | Wilson | Jog Scotland Westhill | M50 |
121 | 286 | 0:51:27 | Russell | Robertson | Unattached | M40 |
122 | 22 | 0:51:28 | Mark | Barnard | Stonehaven Running Club | M |
123 | 189 | 0:51:38 | Allan | Leslie | Metro Aberdeen Running Club | M50 |
124 | 275 | 0:51:49 | Ashley | Rattray | Unattached | F |
125 | 195 | 0:51:50 | Ana Louise | Lorang | Unattached | F |
126 | 86 | 0:51:52 | Brian | Davie | Stonehaven Running Club | M40 |
127 | 64 | 0:51:53 | Andrew | Cochran | Unattached | M |
128 | 94 | 0:52:00 | Tim | Dring | Newburgh Dunes Running Club | M40 |
129 | 164 | 0:52:14 | Grant | Ingram | Unattached | M |
130 | 120 | 0:52:16 | Iain | Gall | St Cyrus Solos | M |
131 | 328 | 0:52:20 | Karen | Stephen | Stonehaven Running Club | F50 |
132 | 358 | 0:52:26 | Jenni | Tipple | Unattached | F |
133 | 20 | 0:52:44 | Ailsa | Barker | Unattached | F |
134 | 130 | 0:52:47 | Ewan | Gibson | Unattached | M |
135 | 266 | 0:52:55 | Christina | Pilichos | Metro Aberdeen Running Club | F |
136 | 47 | 0:52:58 | Katherine | Byers | Unattached | F |
137 | 288 | 0:53:05 | Andy | Robertson | Unattached | M50 |
138 | 194 | 0:53:11 | Matthew | Lockley | Newburgh Dunes Running Club | M40 |
139 | 84 | 0:53:16 | Kevin | Davidson | Unattached | M |
140 | 169 | 0:53:18 | Jamie | Jamieson | Unattached | M |
141 | 43 | 0:53:23 | Murray | Bryce | Cosmic Hillbashers AAC (aka Cosmics) | M60+ |
142 | 297 | 0:53:24 | Wayne | Scorgie | Unattached | M |
143 | 253 | 0:53:25 | Laura | Nicoll | Jog Scotland | F |
144 | 160 | 0:53:31 | Loz | Horgan | Canicross Aberdeenshire | F |
145 | 301 | 0:53:34 | Sam | Scott | Unattached | M40 |
146 | 186 | 0:53:36 | Emily | Legge | Metro Aberdeen Running Club | F |
147 | 58 | 0:53:40 | Quintin | Chalmers | Metro Aberdeen Running Club | M40 |
148 | 187 | 0:53:43 | Rosemary | Leiper | Metro Aberdeen Running Club | F60+ |
149 | 292 | 0:53:44 | David | Ross | Unattached | M |
150 | 210 | 0:53:44 | Stuart | Martin | Unattached | M |
151 | 209 | 0:53:50 | Elizabeth | Manrique | Adidas Runners Dubai | F40 |
152 | 202 | 0:53:52 | Brodie | Macphail | Unattached | F |
153 | 296 | 0:53:54 | Stuart | Russell | Unattached | M40 |
154 | 235 | 0:54:04 | Anne | Milne | Jog Scotland - Airyhall | F40 |
155 | 343 | 0:54:05 | Liam | Syme | Unattached | M |
156 | 119 | 0:54:06 | Elaine | Fyvie | Deeside Runners | F60+ |
157 | 41 | 0:54:14 | William | Bruce | Unattached | M60+ |
158 | 4 | 0:54:28 | Sophie | Aitchison | Unattached | F |
159 | 368 | 0:54:31 | Anargul | Utegaliyeva | Unattached | F |
160 | 211 | 0:54:33 | Stuart | Matthew | Unattached | M |
161 | 137 | 0:54:34 | Alan | Gray | Unattached | M50 |
162 | 222 | 0:54:35 | Debbie | McPherson | Unattached | F50 |
163 | 294 | 0:54:54 | Louise | Ross | Unattached | F40 |
164 | 344 | 0:54:59 | Gordon | Syme | Unattached | M |
165 | 89 | 0:55:02 | Jacqueline | Dewhurst | Unattached | F |
166 | 298 | 0:55:11 | Paul | Scott | Unattached | M50 |
167 | 141 | 0:55:12 | Peter | Greig | Unattached | M60+ |
168 | 252 | 0:55:13 | Julia | Nicol | Unattached | F |
169 | 184 | 0:55:16 | Joanne | Lamb | Unattached | F |
170 | 150 | 0:55:20 | Iain | Hawkins | Unattached | M50 |
171 | 362 | 0:55:21 | Ricky | Towler | Unattached | M |
172 | 157 | 0:55:28 | David | Hillcoat | Unattached | M |
173 | 231 | 0:55:30 | Sonia | Mendes | Unattached | F40 |
174 | 11 | 0:55:34 | Wendy | Arthur | (Montrose) | F50 |
175 | 37 | 0:55:44 | Pauline | Brown | Unattached | F40 |
176 | 131 | 0:55:47 | Denise | Goodlad | Stonehaven Running Club | F40 |
177 | 200 | 0:55:49 | Kevin | Mackie | Metro Aberdeen Running Club | M40 |
178 | 370 | 0:55:49 | Martina | Vargova | Unattached | F |
179 | 390 | 0:55:56 | Jacqui | Whitton | Arbroath Footers | F40 |
180 | 117 | 0:55:58 | Cynthia | Fry | Unattached | F50 |
181 | 16 | 0:55:59 | Alison | Baird | Unattached | F50 |
182 | 323 | 0:56:02 | Stephen | Smith | Metro Aberdeen Running Club | M40 |
183 | 285 | 0:56:04 | Tracy | Robertson | Unattached | F40 |
184 | 83 | 0:56:07 | Emma | Cuthill | Unattached | F |
185 | 74 | 0:56:07 | Gary | Coyle | Unattached | M50 |
186 | 373 | 0:56:10 | Bryony | Walker | St Cyrus Solos | F |
187 | 1 | 0:56:12 | Gavin | Abel | Unattached | M |
188 | 259 | 0:56:17 | Brian | Paterson | Jog Scotland Hazlehead | M40 |
189 | 92 | 0:56:17 | Michael | Dougherty | Unattached | M60+ |
190 | 214 | 0:56:19 | Gail | Maxwell | Unattached | F |
191 | 354 | 0:56:28 | Valerie | Thomson | St Cyrus Solos | F40 |
192 | 313 | 0:56:34 | Laura | Sinclair | Unattached | F |
193 | 151 | 0:56:45 | Wallace | Hay | Unattached | M50 |
194 | 2 | 0:56:47 | Karen | Adams | Unattached | F40 |
195 | 85 | 0:56:51 | Raymond | Davidson | Jog Scotland Hazlehead | M60+ |
196 | 329 | 0:56:52 | Karen | Stephen | Unattached | F |
197 | 145 | 0:56:55 | Marc | Hainey | Unattached | M |
198 | 35 | 0:56:57 | Jess | Broadrick | Unattached | FJ |
199 | 312 | 0:57:07 | Harriet | Simpson | Unattached | F |
200 | 80 | 0:57:08 | Rachael | Cutler Howie | Stonehaven Running Club | F |
201 | 276 | 0:57:09 | Barry | Reaper | Jog Scotland - Airyhall | M50 |
202 | 82 | 0:57:11 | Emma | Curry | Dundee Road Runners | F |
203 | 382 | 0:57:13 | Laura | Watt | Newburgh Dunes Running Club | F |
204 | 240 | 0:57:33 | Janice | Mitchell | Unattached | F |
205 | 232 | 0:57:37 | Kim | Menzies | Metro Aberdeen Running Club | F |
206 | 34 | 0:57:42 | Susan | Broadrick | Unattached | F40 |
207 | 143 | 0:57:50 | Lana | Hadden | Metro Aberdeen Running Club | F60+ |
208 | 127 | 0:57:51 | Craig | Geddes | Unattached | M40 |
209 | 332 | 0:58:01 | Gemma | Stewart | Unattached | F |
210 | 398 | 0;58:03 | Andrew | Wood | Unattached | M |
211 | 250 | 0:58:05 | Meriel | Murray | Jog Scotland Hazlehead | F60+ |
212 | 226 | 0:58:20 | Emma | McPherson | Unattached | F |
213 | 78 | 0:58:23 | Graham | Cruickshanks | Stonehaven Running Club | M40 |
214 | 31 | 0:58:38 | Christine | Bennett | Jog Scotland Hazlehead | F40 |
215 | 18 | 0:58:44 | Janet | Ball | Jog Scotland Hazlehead | F60+ |
216 | 102 | 0:58:45 | Catriona | Edmond | Unattached | F50 |
217 | 359 | 0:58:46 | Elaine | Titmuss | St Cyrus Solos | F50 |
218 | 201 | 0:58:52 | Gavin | Macleod | Insch Trail Running Club | M |
219 | 59 | 0:58:54 | Lesley | Chauvin | Unattached | F50 |
220 | 12 | 0:59:01 | Wendy | Arthur | (Aberdeen) | F50 |
221 | 142 | 0:59:01 | Gayl | Guyan | Run Porty Run | F40 |
222 | 320 | 0:59:05 | Victoria | Smith | Unattached | F |
223 | 351 | 0:59:08 | Graham | Thompson | Unattached | M |
224 | 291 | 0:59:09 | Graham | Ross | Unattached | M40 |
225 | 290 | 0:59:11 | Sarah | Ross | Unattached | F |
226 | 91 | 0:59:12 | Gillian | Donald | Unattached | F |
227 | 100 | 0:59:14 | Trudy | Dymock | Unattached | M40 |
228 | 168 | 0:59:25 | Laura | Jackson | Unattached | F |
229 | 70 | 0:59:38 | Brian | Cowan | Jog Scotland | M50 |
230 | 389 | 0:59:47 | Isla | Whitton | Arbroath & District Athletics Club | FJ |
231 | 60 | 1:00:10 | Melanie | Clark | Unattached | F |
232 | 228 | 1:00:11 | Laura | McRae | Run Porty Run | F40 |
233 | 75 | 1:00:16 | Corinne | Coyle | Unattached | F50 |
234 | 107 | 1:00:29 | Donna | Ewan | Unattached | F |
235 | 126 | 1:00:51 | Leisa | Gaze | Unattached | F50 |
236 | 364 | 1:00:52 | Fiona | Tweedie | Unattached | F50 |
237 | 167 | 1:00:55 | Fiona | Irvine | Unattached | F |
238 | 377 | 1:00:59 | Rob | Wallace | Unattached | M40 |
239 | 14 | 1:00:59 | Javier | Auria | Unattached | M |
240 | 182 | 1:01:00 | Karen | Laing | Unattached | F50 |
241 | 61 | 1:01:10 | Laura | Clark | Fraserburgh Running Club | F40 |
242 | 207 | 1:01:15 | Allan | Main | Unattached | M40 |
243 | 236 | 1:01:15 | Kenny | Milne | Unattached | M40 |
244 | 40 | 1:01:22 | Kenny | Bruce | St Cyrus Solos | M40 |
245 | 262 | 1:01:36 | Hayley | Paterson | Unattached | F |
246 | 198 | 1:01:41 | Susan | MacGregor | Unattached | F40 |
247 | 112 | 1:01:46 | Barry | Foreman | Unattached | M |
248 | 116 | 1:01:48 | Catherine | Freeman | Unattached | F |
249 | 134 | 1:01:52 | Jason | Grant | Unattached | M40 |
250 | 395 | 1:01:59 | Ian | Williamson | Lynx Pack | M60+ |
251 | 279 | 1:02:05 | Hannah | Retalic | Unattached | F |
252 | 369 | 1:02:07 | Wes | Valyo | Unattached | M |
253 | 99 | 1:02:15 | Jonathan | Dymock | Unattached | M40 |
254 | 173 | 1:02:16 | Stephanie | Jones | Unattached | F |
255 | 65 | 1:02:19 | Meg | Connon | Unattached | F |
256 | 159 | 1:02:21 | Michael | Hopkins | Unattached | M |
257 | 98 | 1:02:22 | Stephanie | Dunn | Unattached | F |
258 | 355 | 1:02:30 | Emma | Thomson | Unattached | F40 |
259 | 156 | 1:02:31 | Aimee | Henderson | Unattached | F |
260 | 10 | 1:02:40 | Alison | Arijs | Drummy Mummy Runners | F40 |
261 | 79 | 1:02:43 | Andrew | Cryle | Jog Scotland - Airyhall | M50 |
262 | 269 | 1:02:48 | Adam | Poptani | Unattached | M |
263 | 308 | 1:03:03 | Carol | Simmonds | Unattached | F60+ |
264 | 188 | 1:03:05 | Kay | Leslie | Jog Scotland Bridge of Don | F50 |
265 | 272 | 1:03:08 | Nicola | Price | Unattached | F40 |
266 | 146 | 1:03:09 | Barbara | Hamilton | Unattached | F50 |
267 | 271 | 1:03:10 | Maureen | Preston | Jog Scotland Stonehaven | F60+ |
268 | 103 | 1:03:11 | Morag | Ellery | St Cyrus Solos | F60+ |
269 | 95 | 1:03:27 | Steve | Dryburgh | Unattached | M50 |
270 | 33 | 1:03:34 | Aimi | Blueman | Unattached | F40 |
271 | 361 | 1:03:41 | Linda | Todd | Unattached | F40 |
272 | 105 | 1:03:45 | John | Elrick | Jog Scotland Hazlehead | M60+ |
273 | 213 | 1:04:05 | Ruth | Maxwell | Jog Scotland Stonehaven | F50 |
274 | 183 | 1:04:10 | Fred | Laing | Unattached | M50 |
275 | 247 | 1:04:23 | Lyndsay | Munro | Unattached | F60+ |
276 | 230 | 1:04:30 | Judy | Meil | Unattached | F60+ |
277 | 177 | 1:04:44 | Robert | Kidd | Jog Scotland Hazlehead | M40 |
278 | 87 | 1:04:48 | Fraser | Delaney | Unattached | M |
279 | 400 | 1:05:06 | Amber | Young | Jog Scotland Hazlehead | F |
280 | 96 | 1:05:07 | Bill | Duff | Falkland Trail Runners | M60+ |
281 | 128 | 1:05:07 | Morag | Gerrard | Jog Scotland Hazlehead | F40 |
282 | 53 | 1:05:30 | Jenny | Carruthers | Unattached | F50 |
283 | 238 | 1:05:30 | Susan | Mitchell | Unattached | F50 |
284 | 375 | 1:05:33 | Janice | Walker | Unattached | F |
285 | 249 | 1:05:36 | Johan | Murdoch | Run Porty Run | F |
286 | 280 | 1:05:37 | Olga | Ridley | Unattached | F40 |
287 | 17 | 1:05:54 | Emily | Baker-patch | Unattached | F |
288 | 3 | 1:06:13 | Namrata | Adams | Unattached | F |
289 | 357 | 1:06:18 | Clare | Tierney | Fit Like Joggers | F40 |
290 | 260 | 1:06:49 | Kim | Paterson | Jog Scotland Hazlehead | F50 |
291 | 319 | 1:06:53 | Sam | Smith | Cove Bay & Kincorth Park Run | F |
292 | 133 | 1:06:56 | Jemima | Gordon | Unattached | FJ |
293 | 372 | 1:07:08 | Michelle | Wainwright | St Cyrus Solos | F50 |
294 | 162 | 1:07:22 | Emily | Horne | Banchory Running Club | F |
295 | 46 | 1:07:35 | Charlie | Burr | Unattached | M60+ |
296 | 6 | 1:07:52 | Amanda | Allan | Jog Scotland Stonehaven | F50 |
297 | 360 | 1:08:07 | Iain | Todd | Unattached | M60+ |
298 | 391 | 1:08:09 | Lucy | Wilkin | Unattached | F |
299 | 376 | 1:08:14 | Carol | Walker | Jog Scotland | F |
300 | 152 | 1:08:16 | Laura Louise | Heeps | Jog Scotland | F |
301 | 5 | 1:08:17 | Michael | Aitken | Unattached | M60+ |
302 | 199 | 1:08:19 | Amy | Mackie | Metro Aberdeen Running Club | F40 |
303 | 155 | 1:08:20 | Audrey | Henderson | Unattached | F |
304 | 315 | 1:08:36 | Hannah | Slesser | Unattached | F |
305 | 121 | 1:08:51 | Cristina | GarcÃa-Sánchez | Unattached | F40 |
306 | 261 | 1:09:06 | Doreen | Paterson | Unattached | F50 |
307 | 7 | 1:09:18 | Alison | Anderson | Unattached | F40 |
308 | 111 | 1:09:32 | Debbie | Foreman | Stonehaven Running Club | F |
309 | 248 | 1:09:32 | Lori | Murdoch | Unattached | F |
310 | 356 | 1:09:32 | Alyson | Thomson | Unattached | F40 |
311 | 170 | 1:09:57 | Claire | Jessiman | Run Porty Run | F40 |
312 | 388 | 1:10:12 | Marian | Whittet | Jog Scotland Stonehaven | F50 |
313 | 193 | 1:10:29 | Rachael | Little | Unattached | F |
314 | 241 | 1:11:01 | Jodie | Moir | Unattached | F40 |
315 | 27 | 1:11:02 | Scott | Begbie | Unattached | M50 |
316 | 28 | 1:11:02 | Amanda | Begbie | Unattached | F40 |
317 | 289 | 1:11:12 | Fern | Rooney | Unattached | F |
318 | 51 | 1:11:12 | Louise | Carmichael | Unattached | F |
319 | 347 | 1:11:12 | Samantha | Taylor | Unattached | F |
320 | 374 | 1:11:22 | Lorna | Walker | Unattached | F60+ |
321 | 174 | 1:11:24 | Mark | Joseph | Unattached | M |
322 | 318 | 1:11:26 | Teresa | Smith | Jog Scotland Hazlehead | F40 |
323 | 218 | 1:11:37 | Angela | McDonald | Unattached | F |
324 | 227 | 1:11:58 | Jordan | McQueen | Unattached | M |
325 | 104 | 1:13:02 | Charlotte | Ellis | Unattached | F60+ |
326 | 278 | 1:13:16 | Deborah | Reid | Jog Scotland Insch | F |
327 | 303 | 1:13:46 | Karen | Sell | Stonehaven Running Club | F |
328 | 171 | 1:14:13 | Claire | John | St Cyrus Solos | F40 |
329 | 251 | 1:15:12 | Wendy | Newcombe | Jog Scotland Hazlehead | F50 |
330 | 181 | 1:15:13 | Rebecca | Laing | Jog Scotland | F40 |
331 | 110 | 1:15:14 | Amanda | Fawcett | Jog Scotland Hazlehead | F |
332 | 287 | 1:15:30 | Kate | Robertson | Stonehaven Running Club | F |
333 | 263 | 1:15:30 | Terry | Penny | Buckingham & Stowe RC | M60+ |
334 | 118 | 1:17:39 | Sammy | Fyfe | Unattached | F |
335 | 196 | 1:19:06 | Duncan | Lynch | Ugieside | M50 |
336 | 283 | 1:19:40 | Victoria | Robb | Unattached | F |
337 | 115 | 1:19:41 | David | Fowler | Unattached | M60+ |
338 | 349 | 1:20:44 | Tracey | Thom | Unattached | F40 |
339 | 66 | 1:21:43 | Jillian | Cooper | Montrose Flyers | F40 |
340 | 71 | 1:22:31 | Louise | Cowan | Jog Scotland Cowdenbeath | F50 |
Chapelton, Stonehaven, Aberdeenshire.