Skip to content
| Pos | Bib No | First Name | Surname | Time | Age Cat | Sex | Category Position |
| 1 | 33 | Harris | CALLANDER | 0:36:58 | Overall | Male | 1 |
| 2 | 185 | David | MORRISON | 0:37:48 | 40-49 | Male | 1 |
| 3 | 14 | Michael | BARKER | 0:38:23 | 40-49 | Male | 2 |
| 4 | 106 | Scott | HATTEN | 0:39:08 | 18-39 | Male | 1 |
| 5 | 238 | Jegors | SLOBODCIKOVS | 0:39:44 | 18-39 | Male | 2 |
| 6 | 13 | Irvine | BARBER | 0:40:06 | 18-39 | Male | 3 |
| 7 | 62 | Janet | DICKSON | 0:40:08 | Overall | Female | 1 |
| 8 | 61 | James | DEIGAN | 0:41:07 | 40-49 | Male | 3 |
| 9 | 92 | Gus | GREENHORN | 0:41:33 | 18-39 | Male | 4 |
| 10 | 147 | Stephen | MACKAY | 0:41:42 | 18-39 | Male | 5 |
| 11 | 125 | Martin | JUNOR | 0:41:45 | 40-49 | Male | 4 |
| 12 | 202 | Ross | PERRY | 0:42:06 | 18-39 | Male | 6 |
| 13 | 80 | Andrew | GIBB | 0:42:15 | 40-49 | Male | 5 |
| 14 | 162 | Neil | MCBAIN | 0:42:17 | 40-49 | Male | 6 |
| 15 | 294 | David | ALLWORTHY | 0:42:20 | 40-49 | Male | 7 |
| 16 | 177 | Bryan | MILLS | 0:42:38 | 50-59 | Male | 1 |
| 17 | 284 | Scott | WILLSHER | 0:43:00 | 18-39 | Male | 7 |
| 18 | 186 | Ian | MORRISON | 0:43:05 | 18-39 | Male | 8 |
| 19 | 250 | Kris | STUART | 0:43:13 | 18-39 | Male | 9 |
| 20 | 229 | Stuart | SCOTT | 0:43:33 | 18-39 | Male | 10 |
| 21 | 88 | Calum | GRAHAM | 0:43:38 | 18-39 | Male | 11 |
| 22 | 102 | Mark | HALDANE | 0:43:39 | 50-59 | Male | 2 |
| 23 | 105 | Sam | HARRISON | 0:43:40 | 18-39 | Male | 12 |
| 24 | 268 | Brian | URQUHART | 0:44:03 | 60-69 | Male | 1 |
| 25 | 114 | Craig | HUDSON | 0:44:11 | 18-39 | Male | 13 |
| 26 | 141 | Kevin | LITTLEJOHN | 0:44:21 | 40-49 | Male | 8 |
| 27 | 276 | Rebecca | WATT | 0:44:53 | 40-49 | Female | 1 |
| 28 | 287 | Mark | WILSON | 0:45:01 | 18-39 | Male | 14 |
| 29 | 49 | Michael | CRAIG | 0:45:02 | 18-39 | Male | 15 |
| 30 | 39 | Stuart | CLARK | 0:45:04 | 40-49 | Male | 9 |
| 31 | 104 | Greg | HARRIS | 0:45:15 | 40-49 | Male | 10 |
| 32 | 253 | Lauren | TANNER | 0:45:22 | 18-39 | Female | 1 |
| 33 | 37 | Kristofer | CASTANIÉ | 0:45:26 | 18-39 | Male | 16 |
| 34 | 50 | Lindsay | CRICHTON | 0:45:29 | 40-49 | Male | 11 |
| 35 | 254 | Steve | TAYLOR | 0:45:39 | 40-49 | Male | 12 |
| 36 | 258 | Chris | THAIN | 0:45:44 | 40-49 | Male | 13 |
| 37 | 55 | Neale | DAVIDSON | 0:45:49 | 18-39 | Male | 17 |
| 38 | 6 | Graeme | ANDERSON | 0:45:51 | 50-59 | Male | 3 |
| 39 | 194 | Stuart | OAG | 0:46:10 | 50-59 | Male | 4 |
| 40 | 225 | Gemma | ROWBOTHAM | 0:46:27 | 18-39 | Female | 2 |
| 41 | 197 | Christopher | PARKER | 0:46:33 | 40-49 | Male | 14 |
| 42 | 193 | Thomas | O Connor | 0:46:40 | 18-39 | Male | 18 |
| 43 | 224 | Peter | ROWBOTHAM | 0:46:44 | 50-59 | Male | 5 |
| 44 | 267 | Shannon | TURNER | 0:46:55 | 18-39 | Female | 3 |
| 45 | 293 | Natalya | ZUYEVA | 0:46:58 | 18-39 | Female | 4 |
| 46 | 285 | Daniel | WILSON | 0:47:00 | 18-39 | Male | 19 |
| 47 | 173 | Sam | HUNTER | 0:47:16 | 18-39 | Male | 20 |
| 48 | 95 | Michael | GRIFFITHS | 0:47:17 | 40-49 | Male | 15 |
| 49 | 29 | Rebecca | BRYCE | 0:47:32 | 18-39 | Female | 5 |
| 50 | 81 | Barry | GIBB | 0:47:36 | 50-59 | Male | 6 |
| 51 | 218 | Michael | RIMMER | 0:47:40 | 50-59 | Male | 7 |
| 52 | 256 | George | TAYLOR | 0:47:54 | 50-59 | Male | 8 |
| 53 | 174 | Christopher | MEIKLEJOHN | 0:47:57 | 40-49 | Male | 16 |
| 54 | 247 | Mark | STRACHAN | 0:47:57 | 50-59 | Male | 9 |
| 55 | 246 | Susan | STRACHAN | 0:47:57 | 50-59 | Female | 1 |
| 56 | 32 | Luke | BUYERS | 0:48:14 | 18-39 | Male | 21 |
| 57 | 72 | Scott | EMSLIE | 0:48:19 | 40-49 | Male | 17 |
| 58 | 179 | William | MILNE | 0:48:23 | 60-69 | Male | 2 |
| 59 | 27 | Euan | BROWN | 0:48:26 | 40-49 | Male | 18 |
| 60 | 41 | Robyn | COLLIE | 0:48:30 | 18-39 | Female | 6 |
| 61 | 145 | Kirsty | MACDOUGALL | 0:49:12 | 40-49 | Female | 2 |
| 62 | 24 | Kevin | BRI | 0:49:18 | 40-49 | Male | 19 |
| 63 | 60 | David | DEBOYS | 0:49:29 | 18-39 | Male | 22 |
| 64 | 30 | Colin | BURNETT | 0:49:46 | 60-69 | Male | 3 |
| 65 | 239 | Ian | SMITH | 0:49:56 | 18-39 | Male | 23 |
| 66 | 236 | Shaun | SIMPSON | 0:49:58 | 40-49 | Male | 20 |
| 67 | 187 | Gavin | MORRISON | 0:50:06 | 18-39 | Male | 24 |
| 68 | 182 | Blair | MORONEY | 0:50:08 | 18-39 | Male | 25 |
| 69 | 196 | Lee | PACE | 0:50:29 | 40-49 | Male | 21 |
| 70 | 129 | Louise | KELLY | 0:50:38 | 50-59 | Female | 2 |
| 71 | 66 | Tim | DRING | 0:50:43 | 50-59 | Male | 10 |
| 72 | 93 | Peter | GREIG | 0:50:48 | 60-69 | Male | 4 |
| 73 | 46 | Ali | COWIE | 0:50:58 | 50-59 | Female | 3 |
| 74 | 181 | Ross | MORGAN | 0:51:17 | 60-69 | Male | 5 |
| 75 | 69 | Michael | DUTHIE | 0:51:31 | 18-39 | Male | 26 |
| 76 | 234 | Steven | SIMPSON | 0:51:43 | 18-39 | Male | 27 |
| 77 | 45 | David | CORNWELL | 0:51:49 | 40-49 | Male | 22 |
| 78 | 295 | Laura | STOTT-ALLWORTHY | 0:51:51 | 18-39 | Female | 7 |
| 79 | 58 | Sally | DAVIES | 0:51:53 | 40-49 | Female | 3 |
| 80 | 71 | Kris | EMSLIE | 0:52:08 | 18-39 | Male | 28 |
| 81 | 144 | Neil | MACBEAN | 0:52:16 | 50-59 | Male | 11 |
| 82 | 189 | Matt | MORTON | 0:52:25 | 18-39 | Male | 29 |
| 83 | 274 | Calum | WATSON | 0:52:29 | 18-39 | Male | 30 |
| 84 | 165 | Pamela | MCDONALD | 0:52:31 | 40-49 | Female | 4 |
| 85 | 211 | Kev | REID | 0:52:32 | 50-59 | Male | 12 |
| 86 | 278 | Nicola | WEST | 0:52:48 | 18-39 | Female | 8 |
| 87 | 283 | Chris | WILLOX | 0:52:54 | 40-49 | Male | 23 |
| 88 | 169 | Colin | MCKENZIE | 0:52:56 | 18-39 | Male | 31 |
| 89 | 255 | Susan | TAYLOR | 0:53:05 | 40-49 | Female | 5 |
| 90 | 178 | Alison | MILNE | 0:53:18 | 50-59 | Female | 4 |
| 91 | 20 | Ashleigh | BELL | 0:53:26 | 18-39 | Female | 9 |
| 92 | 44 | Adam | CORBETT | 0:53:31 | 18-39 | Male | 32 |
| 93 | 1 | Steve | ABEL | 0:53:31 | 50-59 | Male | 13 |
| 94 | 205 | Ashleigh | PIRIE | 0:53:43 | 18-39 | Female | 10 |
| 95 | 152 | Craig | MAGOWAN | 0:53:53 | 18-39 | Male | 33 |
| 96 | 117 | Craig | JACK | 0:54:04 | 18-39 | Male | 34 |
| 97 | 282 | Maxine | WILLIAMSON | 0:54:20 | 40-49 | Female | 6 |
| 98 | 288 | Gary | WINTER | 0:54:21 | 50-59 | Male | 14 |
| 99 | 138 | Rosemary | LEIPER | 0:54:28 | 60-69 | Female | 1 |
| 100 | 252 | Liam | SYME | 0:54:40 | 18-39 | Male | 35 |
| 101 | 249 | Stacey | STUART | 0:54:43 | 18-39 | Female | 11 |
| 102 | 264 | Jenni | TIPPLE | 0:54:47 | 40-49 | Female | 7 |
| 103 | 97 | John | GUY | 0:54:48 | 40-49 | Male | 24 |
| 104 | 231 | Calum | SHEPHERD | 0:54:54 | 18-39 | Male | 36 |
| 105 | 208 | Keith | RADCLIFFE | 0:54:59 | 40-49 | Male | 25 |
| 106 | 273 | Alan | WALSH | 0:55:01 | 50-59 | Male | 15 |
| 107 | 28 | Alan | BROWN | 0:55:04 | 60-69 | Male | 6 |
| 108 | 242 | Karen | STEPHEN | 0:55:07 | 60-69 | Female | 2 |
| 109 | 164 | Anthony | MCCAFFREY | 0:55:10 | 18-39 | Male | 37 |
| 110 | 209 | Colin | RAE | 0:55:14 | 60-69 | Male | 7 |
| 111 | 286 | Craig | WILSON | 0:55:17 | 50-59 | Male | 16 |
| 112 | 126 | Jana | JURGACOVA | 0:55:24 | 40-49 | Female | 8 |
| 113 | 4 | Sophie | AITCHISON | 0:55:27 | 18-39 | Female | 12 |
| 114 | 265 | Diana | TISSEMAN | 0:55:44 | 40-49 | Female | 9 |
| 115 | 163 | Susan | MCBAIN | 0:55:53 | 40-49 | Female | 10 |
| 116 | 51 | Andy | CROSSAN | 0:56:02 | 40-49 | Male | 26 |
| 117 | 210 | Daniel | RAE | 0:56:08 | 18-39 | Male | 38 |
| 118 | 201 | Julie | PERFECT | 0:56:23 | 18-39 | Female | 13 |
| 119 | 148 | Fraser | MACKAY | 0:56:32 | 18-39 | Male | 39 |
| 120 | 175 | Sonia | MENDES | 0:56:45 | 40-49 | Female | 11 |
| 121 | 298 | Jase | DONALDSON | 0:56:56 | 18-39 | Male | 40 |
| 122 | 132 | Yvonne | KERR | 0:57:07 | 18-39 | Female | 14 |
| 123 | 176 | Kim | MENZIES | 0:57:14 | 40-49 | Female | 12 |
| 124 | 84 | Stuart | GLADSTONE | 0:57:15 | 40-49 | Male | 27 |
| 125 | 136 | Sonya | LEDFORD | 0:57:22 | 40-49 | Female | 13 |
| 126 | 244 | Laura | STEWART | 0:57:35 | 18-39 | Female | 15 |
| 127 | 25 | Vivien | BROUGHTON | 0:57:36 | 50-59 | Female | 5 |
| 128 | 113 | Simon | HOTCHKISS | 0:57:40 | 18-39 | Male | 41 |
| 129 | 156 | William | MASSON | 0:57:43 | 40-49 | Male | 28 |
| 130 | 139 | Wendy | LIDDLE | 0:57:53 | 40-49 | Female | 14 |
| 131 | 99 | Murray | HADDEN | 0:57:53 | 60-69 | Male | 8 |
| 132 | 290 | Emma | YOUNG | 0:57:58 | 18-39 | Female | 16 |
| 133 | 292 | Caroline | ZATTO-SHANKS | 0:58:02 | 40-49 | Female | 15 |
| 134 | 269 | Janice | WALKER | 0:58:04 | 40-49 | Female | 16 |
| 135 | 142 | Jeanette | LOWE | 0:58:05 | 40-49 | Female | 17 |
| 136 | 108 | Emily | HESP | 0:58:07 | 40-49 | Female | 18 |
| 137 | 233 | Alison | SIM | 0:58:19 | 50-59 | Female | 6 |
| 138 | 35 | Russell | CANNON | 0:58:21 | 40-49 | Male | 29 |
| 139 | 109 | Joe | HIBBS | 0:58:23 | 18-39 | Male | 42 |
| 140 | 206 | Adam | POPTANI | 0:58:24 | 18-39 | Male | 43 |
| 141 | 277 | Mark | WEBSTER | 0:58:34 | 60-69 | Male | 9 |
| 142 | 96 | Sir | GURUNG | 0:58:38 | 18-39 | Female | 17 |
| 143 | 228 | Kenneth | RYRIE | 0:58:39 | 50-59 | Male | 17 |
| 144 | 40 | Stephen | CLARK | 0:58:40 | 70-74 | Male | 1 |
| 145 | 34 | James | CALLANDER | 0:58:50 | 40-49 | Male | 30 |
| 146 | 116 | Grant | INGRAM | 0:58:54 | 18-39 | Male | 44 |
| 147 | 22 | Jordan | BOYNE | 0:59:01 | 18-39 | Male | 45 |
| 148 | 260 | Graham | THOMPSON | 0:59:29 | 18-39 | Male | 46 |
| 149 | 160 | David | MCARTHUR | 0:59:31 | 60-69 | Male | 10 |
| 150 | 85 | Michael | GORDON | 0:59:39 | 50-59 | Male | 18 |
| 151 | 215 | Andrew | REZIN | 0:59:40 | 40-49 | Male | 31 |
| 152 | 56 | Ian | DAVIDSON | 0:59:41 | 50-59 | Male | 19 |
| 153 | 289 | Brenda | WRIGHT | 0:59:46 | 60-69 | Female | 3 |
| 154 | 198 | Graham | PARLEY | 1:00:01 | 50-59 | Male | 20 |
| 155 | 137 | Carol | LEE | 1:00:03 | 18-39 | Female | 18 |
| 156 | 235 | Lucy | SIMPSON | 1:00:04 | 18-39 | Female | 19 |
| 157 | 232 | Max | SHERIDAN | 1:00:08 | 18-39 | Male | 47 |
| 158 | 130 | Hannah | KENNEDY | 1:00:08 | 60-69 | Female | 4 |
| 159 | 261 | Jess | THOMSON | 1:00:13 | 18-39 | Female | 20 |
| 160 | 226 | Kevin | ROY | 1:00:13 | 50-59 | Male | 21 |
| 161 | 262 | Richard | THOMSON | 1:00:13 | 50-59 | Male | 22 |
| 162 | 77 | Cynthia | FRY | 1:00:16 | 60-69 | Female | 5 |
| 163 | 151 | Cameron | MACLEOD | 1:00:24 | 18-39 | Male | 48 |
| 164 | 100 | Kathy | HADDOW | 1:00:25 | 50-59 | Female | 7 |
| 165 | 180 | Nathan | MORGAN | 1:00:40 | 15-17 | Male | 1 |
| 166 | 158 | Chris | MATHIESON-ALLAN | 1:00:44 | 18-39 | Male | 49 |
| 167 | 8 | Wendy | ARTHUR | 1:00:44 | 50-59 | Female | 8 |
| 168 | 54 | Adele | CUNNINGHAM | 1:00:50 | 40-49 | Female | 19 |
| 169 | 2 | Elaine | ADAMSON | 1:00:58 | 40-49 | Female | 20 |
| 170 | 216 | Pam | RICHARDSON | 1:01:07 | 18-39 | Female | 21 |
| 171 | 154 | Simona | MASIULYTE | 1:01:24 | 40-49 | Female | 21 |
| 172 | 219 | Alison | RIMMER | 1:01:24 | 50-59 | Female | 9 |
| 173 | 166 | James | MCFARLANE | 1:01:25 | 60-69 | Male | 11 |
| 174 | 195 | Alex | OGSTON | 1:01:30 | 40-49 | Male | 32 |
| 175 | 3 | Oyin | ADEKOLA | 1:01:33 | 40-49 | Female | 22 |
| 176 | 78 | Douglas | GARRICK | 1:01:50 | 60-69 | Male | 12 |
| 177 | 217 | Michelle | RIDDOCK | 1:01:58 | 50-59 | Female | 10 |
| 178 | 221 | Gavin | RODGERS | 1:02:02 | 40-49 | Male | 33 |
| 179 | 16 | Nicole | BAUWENS | 1:02:04 | 40-49 | Female | 23 |
| 180 | 23 | Michelle | BREARLEY | 1:02:06 | 40-49 | Female | 24 |
| 181 | 48 | Lynne | CRAIB | 1:02:08 | 18-39 | Female | 22 |
| 182 | 222 | Debbie | RODGERS | 1:02:15 | 40-49 | Female | 25 |
| 183 | 64 | Iain | DONALDSON | 1:02:42 | 40-49 | Male | 34 |
| 184 | 63 | Sarah | DONALDSON | 1:02:42 | 40-49 | Female | 26 |
| 185 | 75 | Alan | FRASER | 1:02:44 | 60-69 | Male | 13 |
| 186 | 183 | Vikki | MORONEY | 1:02:47 | 18-39 | Female | 23 |
| 187 | 7 | Sarah | ANDERSON | 1:02:50 | 40-49 | Female | 27 |
| 188 | 243 | Kate | STEPHEN | 1:02:52 | 40-49 | Female | 28 |
| 189 | 47 | Alison | COWIE | 1:02:54 | 40-49 | Female | 29 |
| 190 | 111 | Jack | HONEY | 1:03:02 | 60-69 | Male | 14 |
| 191 | 124 | Danielle | JOYCE | 1:03:22 | 18-39 | Female | 24 |
| 192 | 188 | Ruth | MORTON | 1:03:22 | 40-49 | Female | 30 |
| 193 | 98 | Lana | HADDEN | 1:03:27 | 60-69 | Female | 6 |
| 194 | 272 | Rob | WALLACE | 1:03:39 | 40-49 | Male | 35 |
| 195 | 68 | Stroma | DUNCAN | 1:03:46 | 40-49 | Female | 31 |
| 196 | 103 | Deborah | HALL | 1:03:46 | 50-59 | Female | 11 |
| 197 | 19 | Christine | BELL | 1:03:53 | 40-49 | Female | 32 |
| 198 | 133 | Mark | KERR | 1:03:54 | 40-49 | Male | 36 |
| 199 | 86 | Andy | GRAHAM | 1:03:58 | 40-49 | Male | 37 |
| 200 | 82 | Darren | GIBB | 1:04:06 | 40-49 | Male | 38 |
| 201 | 259 | Andrew | THOM | 1:04:30 | 50-59 | Male | 23 |
| 202 | 257 | Lisa | TAYLOR | 1:04:31 | 18-39 | Female | 25 |
| 203 | 248 | Nicola | STRATH | 1:04:41 | 40-49 | Female | 33 |
| 204 | 203 | Cecile | PICHAVANT | 1:04:53 | 18-39 | Female | 26 |
| 205 | 266 | Linda | TODD | 1:05:04 | 50-59 | Female | 12 |
| 206 | 15 | Stephen | BARRIE | 1:05:10 | 40-49 | Male | 39 |
| 207 | 18 | Ewan | BEATTIE | 1:05:24 | 18-39 | Male | 50 |
| 208 | 123 | Margaret | JONES | 1:06:07 | 40-49 | Female | 34 |
| 209 | 153 | Allan | MAIN | 1:06:20 | 40-49 | Male | 40 |
| 210 | 155 | Estelle | MASKAME | 1:06:36 | 18-39 | Female | 27 |
| 211 | 131 | Clive | KENNETT | 1:06:36 | 70-74 | Male | 2 |
| 212 | 87 | Audrey | GRAHAM | 1:06:44 | 50-59 | Female | 13 |
| 213 | 12 | Billy | BANNERMAN | 1:06:52 | 60-69 | Male | 15 |
| 214 | 94 | Aaron | GREIG | 1:08:05 | 18-39 | Male | 51 |
| 215 | 53 | Caroline | CULLION | 1:08:05 | 40-49 | Female | 35 |
| 216 | 38 | Laura | CLARK | 1:08:21 | 40-49 | Female | 36 |
| 217 | 89 | Peter | GRAHAM | 1:08:27 | 60-69 | Male | 16 |
| 218 | 76 | Kellyann | FRASER | 1:08:36 | 18-39 | Female | 28 |
| 219 | 5 | Michael | AITKEN | 1:08:36 | 70-74 | Male | 3 |
| 220 | 213 | Alison | REID | 1:09:37 | 50-59 | Female | 14 |
| 221 | 31 | Charlie | BURR | 1:09:38 | 70-74 | Male | 4 |
| 222 | 119 | Claire | JESSIMAN | 1:10:25 | 50-59 | Female | 15 |
| 223 | 120 | Craig | JESSOP | 1:10:51 | 40-49 | Male | 41 |
| 224 | 121 | Carol | JESSOP | 1:10:51 | 50-59 | Female | 16 |
| 225 | 101 | Karen | HAIG | 1:12:19 | 18-39 | Female | 29 |
| 226 | 192 | Mina | MUSINOVIC | 1:12:20 | 40-49 | Female | 37 |
| 227 | 42 | Jacqueline | COOPER | 1:13:15 | 50-59 | Female | 17 |
| 228 | 140 | Rachael | LITTLE | 1:13:37 | 40-49 | Female | 38 |
| 229 | 21 | Rosie | BIRD | 1:13:41 | 18-39 | Female | 30 |
| 230 | 281 | Linda | WILLIAMS | 1:13:41 | 40-49 | Female | 39 |
| 231 | 220 | Leanne | ROBERTSON | 1:13:52 | 40-49 | Female | 40 |
| 232 | 149 | Amy | MACKIE | 1:14:01 | 50-59 | Female | 18 |
| 233 | 79 | Tara | GAVAN | 1:14:16 | 18-39 | Female | 31 |
| 234 | 91 | Milene | GRECCO | 1:14:25 | 40-49 | Female | 41 |
| 235 | 122 | Daniel | JONES | 1:14:36 | 40-49 | Male | 42 |
| 236 | 127 | Kevin | KAVANAGH | 1:15:09 | 40-49 | Male | 43 |
| 237 | 297 | Phil | HANSHAW | 1:15:12 | 50-59 | Male | 24 |
| 238 | 296 | Sarah | CARTRIGHT | 1:15:12 | 50-59 | Female | 19 |
| 239 | 128 | Megan | KEITH | 1:15:24 | 18-39 | Female | 32 |
| 240 | 241 | Diane | STEEL | 1:15:46 | 50-59 | Female | 20 |
| 241 | 200 | Adrian | PATTERSON | 1:16:01 | 40-49 | Male | 44 |
| 242 | 143 | Duncan | LYNCH | 1:20:29 | 50-59 | Male | 25 |
| 243 | 204 | Catriona | PIRIE | 1:22:05 | 18-39 | Female | 33 |
| 244 | 10 | Michelle | BAGULEY | 1:23:32 | 50-59 | Female | 21 |
| 245 | 199 | Anna | PATERSON | 1:23:32 | 50-59 | Female | 22 |
| 246 | 223 | Samantha | ROSS | 1:24:08 | 18-39 | Female | 34 |
| 247 | 291 | Jodie | YOUNG | 1:24:08 | 18-39 | Female | 35 |
| 248 | 245 | Allan | STIRLING | 1:28:56 | 75 | Male | 1 |
Like this:
Like Loading...