Skip to content
Pos | Bib No | First Name | Surname | Time | Age Category | Sex | Category Position |
1 | 37 | Harris | CALLANDER | 0:36:13 | Overall Top 3 | Male | 1 |
2 | 124 | Matthew | HODKINSON | 0:36:29 | Overall Top 3 | Male | 2 |
3 | 16 | Irvine | BARBER | 0:36:31 | Overall Top 3 | Male | 3 |
4 | 44 | Daniel | CHRISTIE | 0:37:00 | 18-39 | Male | 1 |
5 | 290 | Steven | WATTERS | 0:38:10 | 40-49 | Male | 1 |
6 | 77 | Jennifer | DONALDSON | 0:38:44 | Overall Top 3 | Female | 1 |
7 | 119 | Scott | HATTEN | 0:39:26 | 40-49 | Male | 2 |
8 | 17 | Michael | BARKER | 0:39:42 | 50-59 | Male | 1 |
9 | 137 | Martin | JUNOR | 0:39:46 | 40-49 | Male | 3 |
10 | 72 | James | DEIGAN | 0:40:48 | 40-49 | Male | 4 |
11 | 100 | Andrew | GIBB | 0:41:01 | 40-49 | Male | 5 |
12 | 258 | Ely | SMITH | 0:41:02 | Overall Top 3 | Female | 2 |
13 | 74 | Janet | DICKSON | 0:41:13 | Overall Top 3 | Female | 3 |
14 | 47 | Stuart | CLARK | 0:42:31 | 40-49 | Male | 6 |
15 | 245 | Martin | SHAW | 0:42:49 | 50-59 | Male | 2 |
16 | 256 | David | SIMPSON | 0:43:05 | 40-49 | Male | 7 |
17 | 118 | Greg | HARRIS | 0:43:14 | 40-49 | Male | 8 |
18 | 191 | George | MCPHERSON | 0:43:18 | 60-69 | Male | 1 |
19 | 205 | Amy | MUIR | 0:43:26 | 18-39 | Female | 1 |
20 | 54 | Craig | CORBETT | 0:43:38 | 18-39 | Male | 2 |
21 | 274 | Ian | THOM | 0:43:39 | 60-69 | Male | 2 |
22 | 33 | Sean | BRYSON | 0:43:54 | 40-49 | Male | 9 |
23 | 127 | Craig | HUDSON | 0:44:00 | 18-39 | Male | 3 |
24 | 61 | Matt | CROWTHER | 0:44:12 | 18-39 | Male | 4 |
25 | 306 | Sam | HUNTER | 0:45:00 | 18-39 | Male | 5 |
26 | 120 | Kevin | HEATH | 0:45:13 | 60-69 | Male | 3 |
27 | 271 | Steve | TAYLOR | 0:45:20 | 40-49 | Male | 10 |
28 | 164 | Mark | MACGILLIVRAY | 0:45:40 | 50-59 | Male | 3 |
29 | 213 | Derek | PAGE | 0:45:53 | 40-49 | Male | 11 |
30 | 43 | Richard | CAULFIELD | 0:46:07 | 50-59 | Male | 4 |
31 | 80 | Becky | DUNLOP | 0:46:13 | 18-39 | Female | 2 |
32 | 195 | Carolyn | MILNE | 0:46:24 | 60-69 | Female | 1 |
33 | 84 | Scott | EMSLIE | 0:46:25 | 40-49 | Male | 12 |
34 | 48 | Mark | COBURN | 0:46:45 | 40-49 | Male | 13 |
35 | 228 | Ian | PROSSER | 0:46:59 | 18-39 | Male | 6 |
36 | 106 | Scott | GRANT | 0:47:05 | 18-39 | Male | 7 |
37 | 78 | Tim | DRING | 0:47:32 | 50-59 | Male | 5 |
38 | 158 | Robert | LESLIE | 0:47:42 | 40-49 | Male | 14 |
39 | 55 | Jen | COVENTRY | 0:47:55 | 18-39 | Female | 3 |
40 | 184 | Tony | MCGARVA | 0:48:00 | 50-59 | Male | 6 |
41 | 85 | Kris | EMSLIE | 0:48:17 | 40-49 | Male | 15 |
42 | 45 | Greg | CHRISTIE | 0:48:23 | 18-39 | Male | 8 |
43 | 206 | David | MUIR | 0:48:38 | 50-59 | Male | 7 |
44 | 301 | Kenneth | YOUNG | 0:48:45 | 50-59 | Male | 8 |
45 | 111 | John | GUY | 0:48:48 | 40-49 | Male | 16 |
46 | 260 | Ian | SMITH | 0:48:54 | 18-39 | Male | 9 |
47 | 69 | Laura | DEAN | 0:49:06 | 18-39 | Female | 4 |
48 | 12 | William | BAIRD | 0:49:13 | 18-39 | Male | 10 |
49 | 71 | David | DEBOYS | 0:49:17 | 18-39 | Male | 11 |
50 | 235 | Scott | REID | 0:49:21 | 40-49 | Male | 17 |
51 | 108 | Peter | GREIG | 0:50:07 | 60-69 | Male | 4 |
52 | 295 | Elaine | WILSON | 0:50:23 | 18-39 | Female | 5 |
53 | 152 | Jon | LAING | 0:50:36 | 50-59 | Male | 9 |
54 | 25 | Colleen | BLACK | 0:50:38 | 40-49 | Female | 1 |
55 | 303 | Greig | CRUICKSHANK | 0:50:57 | 60-69 | Male | 5 |
56 | 11 | Matt | BAIRD | 0:50:58 | 18-39 | Male | 12 |
57 | 246 | Archie | SHEPEHRD | 0:51:08 | 15-17 | Male | 1 |
58 | 147 | Jennifer | KING | 0:51:14 | 18-39 | Female | 6 |
59 | 88 | Joanna | FARQUHARSON | 0:51:31 | 18-39 | Female | 7 |
60 | 285 | Bryce | WATSON | 0:51:35 | 60-69 | Male | 6 |
61 | 67 | Robert | DAY | 0:51:46 | 18-39 | Male | 13 |
62 | 146 | Adam | KING | 0:51:47 | 18-39 | Male | 14 |
63 | 60 | Katharine | CREEGAN | 0:51:53 | 40-49 | Female | 2 |
64 | 93 | Michael | FRASER | 0:51:55 | 18-39 | Male | 15 |
65 | 121 | Kevin | HENRY | 0:51:56 | 18-39 | Male | 16 |
66 | 70 | Leighanne | DEBOYS | 0:51:56 | 18-39 | Female | 8 |
67 | 240 | Maria | ROCHA NUNEZ | 0:52:07 | 18-39 | Female | 9 |
68 | 226 | Alicia | PRESTON | 0:52:09 | 18-39 | Female | 10 |
69 | 31 | Keith | BROWN | 0:52:12 | 70-74 | Male | 1 |
70 | 255 | Andrew | SIMPSON | 0:52:13 | 40-49 | Male | 18 |
71 | 292 | Simon | WERNINCK | 0:52:19 | 40-49 | Male | 19 |
72 | 20 | Kieran | BEATTIE | 0:52:24 | 18-39 | Male | 17 |
73 | 189 | Tate | MCKENZIE | 0:52:27 | 18-39 | Male | 18 |
74 | 36 | Scott | CALDWELL | 0:52:31 | 18-39 | Male | 19 |
75 | 173 | Alicia | MARPLES | 0:52:46 | 18-39 | Female | 11 |
76 | 287 | Andrea | WATT | 0:52:59 | 50-59 | Female | 1 |
77 | 259 | Alasdair | SMITH | 0:53:12 | 50-59 | Male | 10 |
78 | 203 | Ross | MORGAN | 0:53:19 | 60-69 | Male | 7 |
79 | 196 | Alison | MILNE | 0:53:21 | 50-59 | Female | 2 |
80 | 141 | Emily | KELLY | 0:53:27 | 18-39 | Female | 12 |
81 | 236 | Hazel | REID | 0:53:27 | 18-39 | Female | 13 |
82 | 163 | Neil | MACBEAN | 0:53:36 | 50-59 | Male | 11 |
83 | 52 | Paul | COPLAND | 0:53:41 | 40-49 | Male | 20 |
84 | 176 | Carol | MASSIE | 0:53:45 | 60-69 | Female | 2 |
85 | 89 | Claire | FINDLAY | 0:53:46 | 40-49 | Female | 3 |
86 | 134 | Alyn | JENKINS | 0:54:09 | 50-59 | Male | 12 |
87 | 234 | Kev | REID | 0:54:19 | 50-59 | Male | 13 |
88 | 129 | Grant | INGRAM | 0:54:23 | 18-39 | Male | 20 |
89 | 305 | Laura | STOTT-ALLWORTHY | 0:54:41 | 40-49 | Female | 4 |
90 | 64 | Jasmin | DANIEL | 0:54:45 | 18-39 | Female | 14 |
91 | 192 | Sonia | MENDES | 0:54:46 | 50-59 | Female | 3 |
92 | 269 | Liam | SYME | 0:54:49 | 18-39 | Male | 21 |
93 | 92 | Alan | FRASER | 0:54:55 | 60-69 | Male | 8 |
94 | 157 | Allan | LESLIE | 0:55:00 | 50-59 | Male | 14 |
95 | 262 | Iona | SPENCE | 0:55:03 | 18-39 | Female | 15 |
96 | 278 | Joe | THOMSON | 0:55:06 | 18-39 | Male | 22 |
97 | 284 | Alan | WALSH | 0:55:08 | 50-59 | Male | 15 |
98 | 281 | Katy | TOWNHILL | 0:55:16 | 18-39 | Female | 16 |
99 | 156 | Rosemary | LEIPER | 0:55:19 | 60-69 | Female | 3 |
100 | 175 | Iain | MARTIN | 0:55:21 | 18-39 | Male | 23 |
101 | 86 | Elise | EWEN | 0:55:35 | 18-39 | Female | 17 |
102 | 8 | Donny | ANDREW | 0:55:47 | 40-49 | Male | 21 |
103 | 251 | Lucy | SIMPSON | 0:55:54 | 18-39 | Female | 18 |
104 | 1 | Steve | ABEL | 0:55:59 | 50-59 | Male | 16 |
105 | 123 | Joe | HIBBS | 0:56:06 | 18-39 | Male | 24 |
106 | 38 | James | CALLANDER | 0:56:18 | 40-49 | Male | 22 |
107 | 23 | Rosie | BIRD | 0:56:20 | 18-39 | Female | 19 |
108 | 132 | Craig | JACK | 0:56:22 | 18-39 | Male | 25 |
109 | 297 | Peter | WIUFF | 0:56:23 | 18-39 | Male | 26 |
110 | 63 | Adele | CUNNINGHAM | 0:56:23 | 40-49 | Female | 5 |
111 | 59 | Colleen | CRAIG | 0:56:25 | 50-59 | Female | 4 |
112 | 238 | Ian | ROBB | 0:56:26 | 40-49 | Male | 23 |
113 | 207 | Barrie | MUNRO | 0:56:27 | 50-59 | Male | 17 |
114 | 223 | Julie | PERFECT | 0:56:28 | 18-39 | Female | 20 |
115 | 302 | Caroline | ZATTO | 0:56:32 | 40-49 | Female | 6 |
116 | 243 | Stuart | RUSSELL | 0:56:46 | 40-49 | Male | 24 |
117 | 94 | Cynthia | FRY | 0:56:47 | 60-69 | Female | 4 |
118 | 261 | Laura | SOUTHERN | 0:56:49 | 40-49 | Female | 7 |
119 | 5 | Michelle | AITKEN | 0:57:06 | 18-39 | Female | 21 |
120 | 87 | Helen | EWEN | 0:57:16 | 50-59 | Female | 5 |
121 | 114 | Melissa | HAMILTON | 0:57:21 | 40-49 | Female | 8 |
122 | 250 | Jillian | SIMPSON | 0:57:22 | 40-49 | Female | 9 |
123 | 140 | Fergus | KELLY | 0:57:25 | 50-59 | Male | 18 |
124 | 107 | David | GRAY | 0:57:29 | 40-49 | Male | 25 |
125 | 276 | Graham | THOMPSON | 0:57:39 | 18-39 | Male | 27 |
126 | 76 | Nicole | DONALDSON | 0:57:40 | 18-39 | Female | 22 |
127 | 200 | Sophie | MILNE | 0:57:40 | 18-39 | Female | 23 |
128 | 296 | Jane | WILSON | 0:57:50 | 18-39 | Female | 24 |
129 | 168 | Paul | MACLAGAN | 0:57:54 | 40-49 | Male | 26 |
130 | 204 | Ruth | MORTON | 0:57:55 | 40-49 | Female | 10 |
131 | 211 | Rachael | NOBLE | 0:58:19 | 18-39 | Female | 25 |
132 | 304 | Natasha | WATT | 0:58:24 | 18-39 | Female | 26 |
133 | 161 | Anne | LITTLEJOHN | 0:58:26 | 18-39 | Female | 27 |
134 | 265 | Laura | STEWART | 0:58:35 | 18-39 | Female | 28 |
135 | 4 | Jayne | ADDIE | 0:58:41 | 40-49 | Female | 11 |
136 | 215 | Mhairi | PARKIN | 0:58:48 | 18-39 | Female | 29 |
137 | 282 | Bryony | WALKER | 0:58:48 | 18-39 | Female | 30 |
138 | 273 | Colin | THIRD | 0:58:54 | 50-59 | Male | 19 |
139 | 275 | Hayley | THOM | 0:59:01 | 40-49 | Female | 12 |
140 | 2 | Karen | ADAMS | 0:59:02 | 40-49 | Female | 13 |
141 | 167 | Fraser | MACKAY | 0:59:08 | 18-39 | Male | 28 |
142 | 247 | Max | SHERIDAN | 0:59:17 | 18-39 | Male | 29 |
143 | 117 | Marie | HANNAN | 0:59:21 | 18-39 | Female | 31 |
144 | 248 | Alison | SIM | 0:59:26 | 50-59 | Female | 6 |
145 | 218 | Rachel | PATERSON | 0:59:39 | 50-59 | Female | 7 |
146 | 99 | Darren | GIBB | 0:59:44 | 40-49 | Male | 27 |
147 | 216 | David | PASCOE | 0:59:48 | 40-49 | Male | 28 |
148 | 227 | Evonne | PRISE | 0:59:57 | 40-49 | Female | 14 |
149 | 75 | Sarah | DONALDSON | 1:00:03 | 40-49 | Female | 15 |
150 | 270 | Kelly | SYME | 1:00:06 | 40-49 | Female | 16 |
151 | 24 | Shona | BLACK | 1:00:16 | 18-39 | Female | 32 |
152 | 257 | Fiona | SKENE | 1:00:22 | 40-49 | Female | 17 |
153 | 263 | Sami | STANNARD | 1:00:34 | 40-49 | Female | 18 |
154 | 166 | Kendal | MACKAY | 1:00:42 | 18-39 | Female | 33 |
155 | 254 | Harriet | SIMPSON | 1:00:45 | 18-39 | Female | 34 |
156 | 58 | Lynne | CRAIB | 1:00:49 | 18-39 | Female | 35 |
157 | 39 | Tracy | CAMERON | 1:00:50 | 40-49 | Female | 19 |
158 | 294 | Linda | WILLIAMS | 1:00:52 | 40-49 | Female | 20 |
159 | 155 | Clare | LEIPER | 1:00:53 | 40-49 | Female | 21 |
160 | 171 | Carrie | MAGEE | 1:00:57 | 40-49 | Female | 22 |
161 | 172 | Jirina | MARKOVA | 1:01:13 | 40-49 | Female | 23 |
162 | 267 | Morag | SULLIVAN | 1:01:34 | 15-17 | Female | 1 |
163 | 35 | Louise | CALDER | 1:01:35 | 18-39 | Female | 36 |
164 | 187 | Clare | MCHATTIE | 1:01:40 | 18-39 | Female | 37 |
165 | 112 | Lana | HADDEN | 1:01:43 | 60-69 | Female | 5 |
166 | 122 | Emily | HESP | 1:01:45 | 40-49 | Female | 24 |
167 | 28 | Stephen | BOYES | 1:01:45 | 50-59 | Male | 20 |
168 | 14 | Jemma | BANKS | 1:01:47 | 18-39 | Female | 38 |
169 | 145 | Yvonne | KERR | 1:01:49 | 40-49 | Female | 25 |
170 | 139 | Alison | KELLY | 1:01:59 | 40-49 | Female | 26 |
171 | 46 | Laura | CLARK | 1:02:02 | 40-49 | Female | 27 |
172 | 174 | Jessica | MARSDEN | 1:02:14 | 18-39 | Female | 39 |
173 | 193 | Kim | MENZIES | 1:02:22 | 40-49 | Female | 28 |
174 | 101 | Sarah | GIBBON | 1:02:23 | 18-39 | Female | 40 |
175 | 170 | Brodie | MACPHAIL | 1:02:27 | 18-39 | Female | 41 |
176 | 22 | Tam | BEWS | 1:03:00 | 40-49 | Male | 29 |
177 | 225 | Adam | POPTANI | 1:03:08 | 18-39 | Male | 30 |
178 | 19 | Nicole | BAUWENS | 1:03:13 | 50-59 | Female | 8 |
179 | 57 | Alison | COWIE | 1:03:17 | 40-49 | Female | 29 |
180 | 9 | Alison | ARIJS | 1:03:28 | 50-59 | Female | 9 |
181 | 143 | Clive | KENNETT | 1:03:34 | 70-74 | Male | 2 |
182 | 34 | Charlie | BURR | 1:03:41 | 70-74 | Male | 3 |
183 | 13 | Christine | BAIRD | 1:03:42 | 18-39 | Female | 42 |
184 | 222 | Ellie | PAYNE | 1:03:51 | 18-39 | Female | 43 |
185 | 83 | Victoria | EMSLIE | 1:03:56 | 50-59 | Female | 10 |
186 | 3 | Elaine | ADAMSON | 1:04:13 | 40-49 | Female | 30 |
187 | 113 | Kathy | HADDOW | 1:04:13 | 50-59 | Female | 11 |
188 | 42 | Sarah | CAULFIELD | 1:04:42 | 50-59 | Female | 12 |
189 | 233 | Alison | REID | 1:04:48 | 50-59 | Female | 13 |
190 | 148 | Chris | KNAPPER | 1:04:51 | 40-49 | Male | 30 |
191 | 131 | Megan | IRVINE | 1:05:05 | 18-39 | Female | 44 |
192 | 130 | Richard | IRVINE | 1:05:05 | 50-59 | Male | 21 |
193 | 279 | Alyson | THOMSON | 1:05:13 | 40-49 | Female | 31 |
194 | 298 | Ann-Marie | YATES | 1:05:20 | 50-59 | Female | 14 |
195 | 81 | Morag | ELLERY | 1:05:22 | 75+ | Female | 1 |
196 | 30 | Vivien | BROUGHTON | 1:05:30 | 50-59 | Female | 15 |
197 | 125 | Jack | HONEY | 1:05:32 | 60-69 | Male | 9 |
198 | 239 | Craig | ROBERTSON | 1:05:42 | 40-49 | Male | 31 |
199 | 15 | Billy | BANNERMAN | 1:05:47 | 60-69 | Male | 10 |
200 | 153 | Hannah | LATCHAM | 1:05:49 | 18-39 | Female | 45 |
201 | 73 | Ian | DELPH | 1:06:37 | 18-39 | Male | 31 |
202 | 110 | Stacey | GRUBB | 1:06:45 | 18-39 | Female | 46 |
203 | 183 | Lauren | MCDONALD | 1:06:45 | 18-39 | Female | 47 |
204 | 160 | Chris | LITTLEJOHN | 1:07:07 | 50-59 | Male | 22 |
205 | 264 | Simon | STEPHEN | 1:07:30 | 18-39 | Male | 32 |
206 | 68 | Nathalie | DE Groot | 1:08:03 | 18-39 | Female | 48 |
207 | 179 | Chris | MATHIESON-ALLAN | 1:08:36 | 18-39 | Male | 33 |
208 | 221 | Adrian | PATTERSON | 1:08:56 | 40-49 | Male | 32 |
209 | 165 | Susan | MACGREGOR | 1:08:57 | 40-49 | Female | 32 |
210 | 181 | Alice | MCARA | 1:09:10 | 18-39 | Female | 49 |
211 | 135 | Daniel | JONES | 1:09:28 | 40-49 | Male | 33 |
212 | 159 | Rachael | LITTLE | 1:09:49 | 40-49 | Female | 33 |
213 | 283 | Rob | WALLACE | 1:09:49 | 50-59 | Male | 23 |
214 | 229 | Mandeep | PURBA | 1:10:07 | 18-39 | Female | 50 |
215 | 98 | Morag | GERRARD | 1:10:26 | 50-59 | Female | 16 |
216 | 41 | Gayle | CARLE | 1:10:28 | 50-59 | Female | 17 |
217 | 128 | Tina | HUMPHRIES | 1:10:43 | 40-49 | Female | 34 |
218 | 6 | Michael | AITKEN | 1:10:52 | 70-74 | Male | 4 |
219 | 249 | Lee-Anne | SIMPSON | 1:11:06 | 40-49 | Female | 35 |
220 | 49 | Ashley | COCHRANE | 1:11:48 | 18-39 | Female | 51 |
221 | 244 | Aaron | SANGSTER | 1:12:03 | 18-39 | Male | 34 |
222 | 162 | Ayla | LITTLEWOOD | 1:12:03 | 18-39 | Female | 52 |
223 | 237 | Hilary | RENNIE | 1:13:00 | 50-59 | Female | 18 |
224 | 272 | Lori | TAYLOR | 1:13:04 | 18-39 | Female | 53 |
225 | 95 | David | GARCIA-JURADO | 1:13:04 | 40-49 | Male | 34 |
226 | 224 | Jacqueline | PETRIE | 1:13:16 | 40-49 | Female | 36 |
227 | 7 | Morven | ANDERSON | 1:13:34 | 18-39 | Female | 54 |
228 | 144 | Amanda | KENTISH | 1:15:02 | 60-69 | Female | 6 |
229 | 104 | Mark | GORMLEY | 1:16:09 | 60-69 | Male | 11 |
230 | 90 | Rebecca | FLEURS | 1:16:31 | 18-39 | Female | 55 |
231 | 252 | Raymond | SIMPSON | 1:19:07 | 70-74 | Male | 5 |
232 | 241 | Samantha | ROSS | 1:20:10 | 18-39 | Female | 56 |
233 | 300 | Jodie | YOUNG | 1:20:11 | 18-39 | Female | 57 |
234 | 91 | Nichola | FORSYTH | 1:24:17 | 40-49 | Female | 37 |
235 | 242 | Arlene | ROSS | 1:26:47 | 70-74 | Female | 1 |
236 | 232 | Zoe | RAYNER | 1:29:06 | 18-39 | Female | 58 |
Like this:
Like Loading...