Skip to content
| Position | Bib No | First Name | Surname | Time | Age Cat | Sex | Category Position |
| 1 | 248 | James | Edmond | 0:36:03 | 18-39 | Male | 1 |
| 2 | 91 | Alisdair | Steel | 0:36:16 | 18-39 | Male | 2 |
| 3 | 330 | Philip | Brown | 0:36:54 | 18-39 | Male | 3 |
| 4 | 245 | Bryan | Smart | 0:37:19 | 50-59 | Male | 1 |
| 5 | 357 | Michael | Barker | 0:37:43 | 40-49 | Male | 1 |
| 6 | 345 | Adam | Duncan | 0:38:58 | 18-39 | Male | 4 |
| 7 | 362 | Harris | Callander | 0:39:02 | 15-17 | Male | 1 |
| 8 | 88 | Martin | Junor | 0:39:07 | 40-49 | Male | 2 |
| 9 | 108 | Jennifer | Donaldson | 0:39:15 | 18-39 | Female | 1 |
| 10 | 63 | Mark | Mcdonald | 0:39:24 | 40-49 | Male | 3 |
| 11 | 290 | Scott | Hatten | 0:40:26 | 18-39 | Male | 5 |
| 12 | 17 | Andrew | Gibb | 0:40:45 | 40-49 | Male | 4 |
| 13 | 296 | Keith | Black | 0:41:05 | 40-49 | Male | 5 |
| 14 | 151 | Garry | Joss | 0:41:26 | 18-39 | Male | 6 |
| 15 | 292 | Gus | Greenhorn | 0:41:43 | 18-39 | Male | 7 |
| 16 | 177 | Steve | Combe | 0:41:52 | 40-49 | Male | 6 |
| 17 | 221 | George | Mcpherson | 0:42:25 | 60-69 | Male | 1 |
| 18 | 203 | Rankin | Lascelles | 0:42:27 | 18-39 | Male | 8 |
| 19 | 318 | Mark | Macgillivray | 0:42:36 | 50-59 | Male | 2 |
| 20 | 176 | Ross | Mungavin | 0:42:58 | 18-39 | Male | 9 |
| 21 | 360 | Elina | Zalkalne | 0:43:06 | 18-39 | Female | 2 |
| 22 | 190 | Martin | Carmichael | 0:43:07 | 40-49 | Male | 7 |
| 23 | 144 | Neil | Mcbain | 0:43:15 | 40-49 | Male | 8 |
| 24 | 278 | Calum | Graham | 0:43:28 | 18-39 | Male | 10 |
| 25 | 249 | Alastair | Edmond | 0:43:34 | 15-17 | Male | 2 |
| 26 | 69 | Richard | Masson | 0:44:06 | 40-49 | Male | 9 |
| 27 | 356 | James | Hill | 0:44:08 | 18-39 | Male | 11 |
| 28 | 315 | Craig | Sutherland | 0:44:12 | 18-39 | Male | 12 |
| 29 | 297 | Steven | Evans | 0:44:14 | 40-49 | Male | 10 |
| 30 | 206 | Brian | Urquhart | 0:44:24 | 60-69 | Male | 2 |
| 31 | 134 | Tony | Mcgarva | 0:45:02 | 50-59 | Male | 3 |
| 32 | 52 | Keith | Gray | 0:45:07 | 50-59 | Male | 4 |
| 33 | 36 | Steve | Taylor | 0:45:15 | 40-49 | Male | 11 |
| 34 | 87 | Greg | Harris | 0:45:48 | 40-49 | Male | 12 |
| 35 | 333 | Laura | Sarkis | 0:46:06 | 40-49 | Female | 1 |
| 36 | 175 | Andrew | Fraser | 0:46:07 | 18-39 | Male | 13 |
| 37 | 352 | Charlie | Davies | 0:46:14 | 15-17 | Male | 3 |
| 38 | 124 | Graeme | Anderson | 0:46:15 | 50-59 | Male | 5 |
| 39 | 274 | Sam | Harrison | 0:46:25 | 18-39 | Male | 14 |
| 40 | 243 | Louise | Kelly | 0:46:38 | 50-59 | Female | 1 |
| 41 | 166 | Natalya | Zuyeva | 0:46:39 | 18-39 | Female | 3 |
| 42 | 307 | Ilona | Kriauzaite | 0:46:57 | 18-39 | Female | 4 |
| 43 | 230 | Scott | Sell | 0:46:59 | 40-49 | Male | 13 |
| 44 | 86 | Ian | Smith | 0:47:03 | 18-39 | Male | 15 |
| 45 | 349 | Neil | Cursiter | 0:47:11 | 18-39 | Male | 16 |
| 46 | 163 | Robyn | Collie | 0:47:40 | 18-39 | Female | 5 |
| 47 | 280 | Kelly | Cruden | 0:48:15 | 40-49 | Female | 2 |
| 48 | 107 | Fiona | Smith | 0:48:16 | 18-39 | Female | 6 |
| 49 | 216 | Greig | Murray | 0:48:26 | 18-39 | Male | 17 |
| 50 | 28 | Shaun | Adam | 0:48:29 | 18-39 | Male | 18 |
| 51 | 347 | Katy | Byrd | 0:48:42 | 18-39 | Female | 7 |
| 52 | 150 | Peter | Greig | 0:48:52 | 60-69 | Male | 3 |
| 53 | 193 | Samuel | Wiltshire | 0:48:57 | 18-39 | Male | 19 |
| 54 | 101 | Elspeth | Aspinall | 0:48:57 | 40-49 | Female | 3 |
| 55 | 35 | Alastair | Cunningham | 0:49:04 | 50-59 | Male | 6 |
| 56 | 337 | Craig | Burrows | 0:49:14 | 40-49 | Male | 14 |
| 57 | 136 | Roy | Murray | 0:49:17 | 50-59 | Male | 7 |
| 58 | 293 | Kris | Emslie | 0:49:19 | 18-39 | Male | 20 |
| 59 | 279 | Duncan | Smith | 0:49:24 | 18-39 | Male | 21 |
| 60 | 82 | Craig | Hudson | 0:49:29 | 18-39 | Male | 22 |
| 61 | 238 | Darren | Milne | 0:49:31 | 40-49 | Male | 15 |
| 62 | 331 | Susan | Strachan | 0:49:35 | 40-49 | Female | 4 |
| 63 | 239 | Stuart | Todd | 0:49:36 | 18-39 | Male | 23 |
| 64 | 205 | Mark | Wilson | 0:49:37 | 18-39 | Male | 24 |
| 65 | 99 | Anargul | Utegaliyeva | 0:49:37 | 18-39 | Female | 8 |
| 66 | 264 | Kevin | Bridger | 0:49:52 | 40-49 | Male | 16 |
| 67 | 267 | Graham | Snedden | 0:50:08 | 50-59 | Male | 8 |
| 68 | 104 | Rob | Broad | 0:50:31 | 40-49 | Male | 17 |
| 69 | 210 | Richard | Mclaughlin | 0:50:41 | 18-39 | Male | 25 |
| 70 | 218 | Rebecca | Watt | 0:50:43 | 15-17 | Female | 1 |
| 71 | 256 | Andrew | Higgins | 0:50:43 | 18-39 | Male | 26 |
| 72 | 106 | Ashleigh | Bell | 0:50:54 | 18-39 | Female | 9 |
| 73 | 353 | Sarah | Davies | 0:51:09 | 40-49 | Female | 5 |
| 74 | 129 | Chris | Chapman | 0:51:11 | 18-39 | Male | 27 |
| 75 | 89 | Keith | Brown | 0:51:39 | 60-69 | Male | 4 |
| 76 | 44 | Allan | Leslie | 0:51:47 | 50-59 | Male | 9 |
| 77 | 310 | Ross | Morgan | 0:51:47 | 60-69 | Male | 5 |
| 78 | 291 | Barry | Mcguigan | 0:51:52 | 40-49 | Male | 18 |
| 79 | 306 | Dylan | Marshall | 0:51:53 | 18-39 | Male | 28 |
| 80 | 262 | Lesley | Clark | 0:51:58 | 40-49 | Female | 6 |
| 81 | 321 | Chris | Willox | 0:52:01 | 40-49 | Male | 19 |
| 82 | 113 | Carly | Service | 0:52:05 | 18-39 | Female | 10 |
| 83 | 236 | John | Ritchie | 0:52:22 | 50-59 | Male | 10 |
| 84 | 305 | Tony | Ash | 0:52:28 | 40-49 | Male | 20 |
| 85 | 155 | Andrew | Banford | 0:52:29 | 18-39 | Male | 29 |
| 86 | 287 | Ian | Douglas | 0:52:35 | 40-49 | Male | 21 |
| 87 | 39 | Steve | Abel | 0:52:40 | 50-59 | Male | 11 |
| 88 | 338 | Aude | Chaiban | 0:53:03 | 50-59 | Female | 2 |
| 89 | 198 | Cameron | Macleod | 0:53:08 | 18-39 | Male | 30 |
| 90 | 346 | Rebecca | Duncan | 0:53:11 | 40-49 | Female | 7 |
| 91 | 117 | Matthew | Lockley | 0:53:13 | 40-49 | Male | 22 |
| 92 | 339 | Louise | Pirie | 0:53:21 | 18-39 | Female | 11 |
| 93 | 200 | Ewen | Noble | 0:53:22 | 18-39 | Male | 31 |
| 94 | 32 | Billy | Riddell | 0:53:23 | 60-69 | Male | 6 |
| 95 | 68 | Stewart | Murray | 0:53:31 | 40-49 | Male | 23 |
| 96 | 170 | Donny | Andrew | 0:53:36 | 40-49 | Male | 24 |
| 97 | 116 | Tim | Dring | 0:53:43 | 40-49 | Male | 25 |
| 98 | 185 | Stuart | Matthew | 0:53:44 | 18-39 | Male | 32 |
| 99 | 276 | Luke | Buyers | 0:53:49 | 18-39 | Male | 33 |
| 100 | 251 | Sahet | Keshiyev | 0:53:50 | 40-49 | Male | 26 |
| 101 | 284 | Kirsteen | Donald | 0:53:52 | 40-49 | Female | 8 |
| 102 | 75 | Alan | Gray | 0:53:55 | 50-59 | Male | 12 |
| 103 | 72 | Neil | Macbean | 0:54:00 | 50-59 | Male | 13 |
| 104 | 98 | Wendy | Liddle | 0:54:03 | 40-49 | Female | 9 |
| 105 | 97 | Murray | Hadden | 0:54:03 | 60-69 | Male | 7 |
| 106 | 289 | Javier | Auria | 0:54:29 | 18-39 | Male | 34 |
| 107 | 79 | James | Buckley | 0:54:33 | 40-49 | Male | 27 |
| 108 | 258 | Caris | Strachan | 0:54:34 | 18-39 | Female | 12 |
| 109 | 257 | Glen | Chalmers | 0:54:34 | 40-49 | Male | 28 |
| 110 | 19 | Bryony | Walker | 0:54:49 | 18-39 | Female | 13 |
| 111 | 300 | David | Roberts | 0:54:50 | 18-39 | Male | 35 |
| 112 | 358 | Gary | Winter | 0:54:51 | 50-59 | Male | 14 |
| 113 | 354 | Andy | Kite | 0:54:57 | 40-49 | Male | 29 |
| 114 | 27 | Jenni | Tipple | 0:55:07 | 18-39 | Female | 14 |
| 115 | 201 | Craig | Magowan | 0:55:28 | 18-39 | Male | 36 |
| 116 | 246 | Jana | Jurgacova | 0:55:29 | 40-49 | Female | 10 |
| 117 | 33 | Andrea | Watt | 0:55:33 | 50-59 | Female | 3 |
| 118 | 361 | James | Callander | 0:55:41 | 40-49 | Male | 30 |
| 119 | 268 | Carolyn | Snedden | 0:55:50 | 50-59 | Female | 4 |
| 120 | 146 | Sonya | Ledford | 0:55:59 | 40-49 | Female | 11 |
| 121 | 141 | Andrew | Wheeler | 0:56:05 | 40-49 | Male | 31 |
| 122 | 140 | Lynne | Wheeler | 0:56:05 | 40-49 | Female | 12 |
| 123 | 312 | Yvonne | Kerr | 0:56:10 | 18-39 | Female | 15 |
| 124 | 227 | Mark | Webster | 0:56:10 | 60-69 | Male | 8 |
| 125 | 363 | Jemima | Aspinall | 0:56:14 | 15-17 | Female | 2 |
| 126 | 119 | Grant | Ingram | 0:56:15 | 18-39 | Male | 37 |
| 127 | 220 | Ricky | Towler | 0:56:18 | 18-39 | Male | 38 |
| 128 | 109 | Karen | Gardner | 0:56:26 | 40-49 | Female | 13 |
| 129 | 271 | Sean | Craig | 0:56:28 | 50-59 | Male | 15 |
| 130 | 232 | Natasha | Harrow | 0:56:29 | 18-39 | Female | 16 |
| 131 | 56 | Gavin | Abel | 0:56:31 | 18-39 | Male | 39 |
| 132 | 180 | Angela | Turner | 0:56:37 | 40-49 | Female | 14 |
| 133 | 85 | Julie | Perfect | 0:56:47 | 18-39 | Female | 17 |
| 134 | 96 | Kathleen | Haddow | 0:56:50 | 50-59 | Female | 5 |
| 135 | 46 | Birgitte | Stevens | 0:56:53 | 50-59 | Female | 6 |
| 136 | 340 | Andy | Fraser | 0:56:55 | 60-69 | Male | 9 |
| 137 | 215 | Michael | Clegg | 0:56:59 | 40-49 | Male | 32 |
| 138 | 18 | Sonia | Mendes | 0:56:59 | 40-49 | Female | 15 |
| 139 | 5 | Raymond | Davidson | 0:57:07 | 60-69 | Male | 10 |
| 140 | 4 | Janet | Ball | 0:57:07 | 60-69 | Female | 1 |
| 141 | 311 | Alicia | Marples | 0:57:11 | 18-39 | Female | 18 |
| 142 | 304 | Daniel | Morgan | 0:57:13 | 18-39 | Male | 40 |
| 143 | 34 | Linda | Cunningham | 0:57:24 | 50-59 | Female | 7 |
| 144 | 207 | Kevin | Roy | 0:57:25 | 50-59 | Male | 16 |
| 145 | 90 | Frank | Campbell | 0:57:38 | 40-49 | Male | 33 |
| 146 | 29 | Rosemary | Leiper | 0:57:47 | 60-69 | Female | 2 |
| 147 | 242 | Sophie | Aitchison | 0:57:54 | 18-39 | Female | 19 |
| 148 | 325 | Alyn | Jenkins | 0:57:58 | 40-49 | Male | 34 |
| 149 | 226 | Laurie | Leslie | 0:58:02 | 40-49 | Female | 16 |
| 150 | 153 | Bobby | Davidson | 0:58:03 | 40-49 | Male | 35 |
| 151 | 183 | Kim | Menzies | 0:58:03 | 40-49 | Female | 17 |
| 152 | 173 | Colin | Mckenzie | 0:58:04 | 18-39 | Male | 41 |
| 153 | 273 | Katie | Mather | 0:58:06 | 18-39 | Female | 20 |
| 154 | 22 | Kevin | Mackie | 0:58:12 | 40-49 | Male | 36 |
| 155 | 165 | Chris | Salmon | 0:58:16 | 18-39 | Male | 42 |
| 156 | 272 | Adam | King | 0:58:28 | 18-39 | Male | 43 |
| 157 | 6 | Terri | Forbes | 0:58:28 | 18-39 | Female | 21 |
| 158 | 132 | Iona | Spence | 0:58:32 | 18-39 | Female | 22 |
| 159 | 7 | Alison | Cowie | 0:58:33 | 50-59 | Female | 8 |
| 160 | 67 | Elaine | Adamson | 0:58:37 | 40-49 | Female | 18 |
| 161 | 49 | Cynthia | Fry | 0:59:10 | 60-69 | Female | 3 |
| 162 | 152 | Gabriela | Dumitrache-Niculescu | 0:59:17 | 18-39 | Female | 23 |
| 163 | 281 | Jennifer | Johnston | 0:59:31 | 18-39 | Female | 24 |
| 164 | 9 | Angela | Adams | 0:59:34 | 40-49 | Female | 19 |
| 165 | 40 | Vivien | Broughton | 0:59:45 | 50-59 | Female | 9 |
| 166 | 100 | Aaron | Greig | 0:59:49 | 18-39 | Male | 44 |
| 167 | 247 | Lewis | Erskine | 0:59:49 | 40-49 | Male | 37 |
| 168 | 164 | Jonothan | Mckay | 0:59:50 | 18-39 | Male | 45 |
| 169 | 50 | Michelle | Brearley | 0:59:56 | 40-49 | Female | 20 |
| 170 | 131 | Jonathan | Spence | 0:59:57 | 18-39 | Male | 46 |
| 171 | 211 | Stephen | Roy | 0:59:59 | 50-59 | Male | 17 |
| 172 | 16 | Lana | Hadden | 1:00:10 | 60-69 | Female | 4 |
| 173 | 133 | Rob | Wallace | 1:00:17 | 40-49 | Male | 38 |
| 174 | 37 | Neil | Patience | 1:00:19 | 60-69 | Male | 11 |
| 175 | 1 | Tracy | Robertson | 1:00:29 | 40-49 | Female | 21 |
| 176 | 179 | Gayl | Guyan | 1:00:32 | 40-49 | Female | 22 |
| 177 | 53 | Alison | Wilson | 1:00:40 | 40-49 | Female | 23 |
| 178 | 313 | Ruth | Morton | 1:00:54 | 40-49 | Female | 24 |
| 179 | 147 | Donna | Stewart | 1:00:57 | 40-49 | Female | 25 |
| 180 | 350 | Alison | Cowie | 1:00:59 | 40-49 | Female | 26 |
| 181 | 84 | Lisa | Penny | 1:01:27 | 18-39 | Female | 25 |
| 182 | 12 | Morag | Ellery | 1:01:37 | 70-74 | Female | 1 |
| 183 | 240 | Andrew | Thom | 1:01:40 | 50-59 | Male | 18 |
| 184 | 225 | Dawn | Larkins | 1:01:44 | 40-49 | Female | 27 |
| 185 | 48 | Alison | Reid | 1:01:48 | 50-59 | Female | 10 |
| 186 | 209 | Mandeep | Purba | 1:01:59 | 18-39 | Female | 26 |
| 187 | 223 | David | Mcarthur | 1:02:54 | 60-69 | Male | 12 |
| 188 | 275 | Kim | Wood | 1:03:05 | 40-49 | Female | 28 |
| 189 | 299 | Jackie | Cowe | 1:03:05 | 50-59 | Female | 11 |
| 190 | 139 | Lois | Gall | 1:03:09 | 40-49 | Female | 29 |
| 191 | 199 | Alison | Kelly | 1:03:26 | 40-49 | Female | 30 |
| 192 | 77 | Maureen | Preston | 1:03:27 | 60-69 | Female | 5 |
| 193 | 73 | Lorna | Walker | 1:03:27 | 60-69 | Female | 6 |
| 194 | 336 | Diane | Dunbar | 1:03:36 | 40-49 | Female | 31 |
| 195 | 70 | Christine | Bell | 1:03:41 | 18-39 | Female | 27 |
| 196 | 74 | Linda | Stewart | 1:03:42 | 60-69 | Female | 7 |
| 197 | 80 | Emily | Hesp | 1:03:44 | 40-49 | Female | 32 |
| 198 | 174 | Linda | Todd | 1:03:50 | 40-49 | Female | 33 |
| 199 | 259 | Kirsty | Reynolds | 1:03:52 | 18-39 | Female | 28 |
| 200 | 328 | Jemma | Mccormick | 1:03:53 | 15-17 | Female | 3 |
| 201 | 25 | Charlie | Burr | 1:03:58 | 60-69 | Male | 13 |
| 202 | 261 | Alana | Morrison | 1:04:04 | 40-49 | Female | 34 |
| 203 | 270 | Geraldine | Fraser | 1:04:10 | 40-49 | Female | 35 |
| 204 | 286 | Rachael | Douglas | 1:04:14 | 18-39 | Female | 29 |
| 205 | 265 | Billy | Bannerman | 1:04:24 | 60-69 | Male | 14 |
| 206 | 224 | Nathalie | De Groot | 1:04:46 | 18-39 | Female | 30 |
| 207 | 78 | Barbara | Hamilton | 1:04:48 | 60-69 | Female | 8 |
| 208 | 282 | Eileen | Fullarton | 1:04:48 | 70-74 | Female | 2 |
| 209 | 189 | Clare | Tierney | 1:04:50 | 50-59 | Female | 12 |
| 210 | 195 | Debbie | Rodgers | 1:04:53 | 40-49 | Female | 36 |
| 211 | 194 | Gavin | Rodgers | 1:04:58 | 40-49 | Male | 39 |
| 212 | 127 | Colette | Cowie | 1:05:11 | 50-59 | Female | 13 |
| 213 | 145 | Iain | Todd | 1:05:45 | 60-69 | Male | 15 |
| 214 | 295 | Linzi | Mchardy | 1:05:47 | 18-39 | Female | 31 |
| 215 | 159 | Kay | Leslie | 1:05:47 | 50-59 | Female | 14 |
| 216 | 20 | Donna | Ewan | 1:06:11 | 18-39 | Female | 32 |
| 217 | 184 | Victoria | Goodyear | 1:06:25 | 40-49 | Female | 37 |
| 218 | 51 | Yuka | Leitch | 1:06:27 | 40-49 | Female | 38 |
| 219 | 148 | Gillian | Donald | 1:06:41 | 40-49 | Female | 39 |
| 220 | 111 | Thomas | Mcauley | 1:07:04 | 50-59 | Male | 19 |
| 221 | 277 | Annmarie | Graham | 1:07:26 | 40-49 | Female | 40 |
| 222 | 288 | Amanda | Dorward | 1:07:28 | 50-59 | Female | 15 |
| 223 | 229 | Karen | Sell | 1:07:46 | 40-49 | Female | 41 |
| 224 | 322 | Emma | Murray | 1:07:53 | 18-39 | Female | 33 |
| 225 | 351 | Susan | Macgregor | 1:08:19 | 40-49 | Female | 42 |
| 226 | 355 | Austen | Kite | 1:08:25 | 70-74 | Male | 1 |
| 227 | 342 | Samantha | Allan | 1:09:07 | 18-39 | Female | 34 |
| 228 | 326 | Caroline | Cullion | 1:09:43 | 40-49 | Female | 43 |
| 229 | 191 | Rosie | Craig | 1:10:07 | 18-39 | Female | 35 |
| 230 | 192 | Billy | Craig | 1:10:07 | 50-59 | Male | 20 |
| 231 | 212 | Tina | Humphries | 1:10:11 | 40-49 | Female | 44 |
| 232 | 302 | Gillian | Dallas | 1:10:11 | 50-59 | Female | 16 |
| 233 | 21 | Amy | Mackie | 1:10:15 | 50-59 | Female | 17 |
| 234 | 118 | Debbie | Foreman | 1:10:36 | 18-39 | Female | 36 |
| 235 | 253 | Jodie | Moir | 1:10:57 | 40-49 | Female | 45 |
| 236 | 319 | Amanda | Begbie | 1:10:57 | 40-49 | Female | 46 |
| 237 | 320 | Scott | Begbie | 1:10:57 | 60-69 | Male | 16 |
| 238 | 250 | Kalpana | Patel | 1:11:04 | 60-69 | Female | 9 |
| 239 | 13 | Morag | Gerrard | 1:11:06 | 50-59 | Female | 18 |
| 240 | 14 | Daniel | Jones | 1:11:27 | 40-49 | Male | 40 |
| 241 | 66 | Claire | Jessiman | 1:11:27 | 40-49 | Female | 47 |
| 242 | 158 | Lesley | Strachan | 1:12:00 | 40-49 | Female | 48 |
| 243 | 154 | Anya | Paton | 1:12:00 | 50-59 | Female | 19 |
| 244 | 341 | James | Marr | 1:12:30 | 40-49 | Male | 41 |
| 245 | 172 | Milene | Grecco | 1:12:44 | 40-49 | Female | 49 |
| 246 | 102 | Emily | Millard | 1:13:01 | 18-39 | Female | 37 |
| 247 | 162 | John | Lumsden | 1:13:44 | 18-39 | Male | 47 |
| 248 | 92 | Marian | Whittet | 1:14:38 | 50-59 | Female | 20 |
| 249 | 329 | Emma-Leigh | Mckay | 1:14:43 | 18-39 | Female | 38 |
| 250 | 214 | Lorna | Smith | 1:15:04 | 50-59 | Female | 21 |
| 251 | 57 | Craig | Stirrat | 1:16:18 | 60-69 | Male | 17 |
| 252 | 171 | Rachael | Little | 1:16:37 | 40-49 | Female | 50 |
| 253 | 255 | Denise | Mccann | 1:17:06 | 50-59 | Female | 22 |
| 254 | 254 | Maureen | Mackie | 1:17:06 | 60-69 | Female | 10 |
| 255 | 241 | David | Garcia | 1:18:02 | 40-49 | Male | 42 |
| 256 | 222 | Jillian | Cooper | 1:19:26 | 50-59 | Female | 23 |
| 257 | 114 | Caroline | Zatto-Shanks | 1:20:42 | 40-49 | Female | 51 |
| 258 | 115 | Drew | Donald | 1:20:43 | 15-17 | Female | 4 |
| 259 | 187 | Chris | Maher | 1:33:29 | 60-69 | Male | 18 |
| 260 | 130 | Leanne | Robertson | 1:36:44 | 40-49 | Female | 52 |
| 261 | 65 | Robin | Taylor | 1:36:45 | 50-59 | Male | 21 |
Like this:
Like Loading...